Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Kumar Sangakkara | 44 | 32 | 5 | 1 | 137.50 | c D Yagnik b B Hodge |
Shikhar Dhawan | 52 | 43 | 8 | 0 | 120.93 | c B Hodge b S Trivedi |
Daniel Christian | 29 | 19 | 2 | 1 | 152.63 | not out |
Jean-Paul Duminy | 58 | 26 | 3 | 5 | 223.08 | not out |
Bharath Chipli | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Tanmay Mishra | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Abhishek Jhunjhunwala | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ankit Sharma | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Amit Mishra | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Dale Steyn | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Anand Rajan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
94-1 (Sangakkara, 10.4), 108-2 (Dhawan, 13.1)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Pankaj Singh | 3 | 0 | 37 | 0 | 12.33 |
Amit Singh | 4 | 0 | 55 | 0 | 13.75 |
Johan Botha | 4 | 0 | 29 | 0 | 7.25 |
Siddharth Trivedi | 4 | 0 | 27 | 1 | 6.75 |
Brad Hogg | 4 | 0 | 33 | 0 | 8.25 |
Brad Hodge | 1 | 0 | 13 | 1 | 13.00 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Rahul Dravid | 42 | 24 | 7 | 1 | 175.00 | b D Christian |
Ajinkya Rahane | 44 | 31 | 5 | 1 | 141.94 | c D Christian b A Mishra |
Ashok Menaria | 22 | 20 | 1 | 1 | 110.00 | c J Duminy b A Mishra |
Owais Shah | 12 | 11 | 1 | 0 | 109.09 | c A Jhunjunwala b A Mishra |
Brad Hodge | 48 | 21 | 6 | 2 | 228.57 | not out |
Johan Botha | 14 | 9 | 0 | 1 | 155.56 | c T Mishra b A Rajan |
Dishant Yagnik | 9 | 3 | 2 | 0 | 300.00 | not out |
Brad Hogg | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Amit Singh | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Siddharth Trivedi | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Pankaj Singh | 0 | 0 | 0 | 0 | 0.00 | Not Out |
62-1 (Dravid, 5.5), 110-2 (Menaria, 11.6), 121-3 (Ajinkya Rahane, 13.2), 135-4 (Owais Shah, 15.2), 172-5 (Botha, 18.1)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Ankit Sharma | 4 | 0 | 33 | 0 | 8.25 |
Dale Steyn | 3.4 | 0 | 44 | 0 | 12.94 |
Daniel Christian | 4 | 0 | 43 | 1 | 10.75 |
Anand Rajan | 4 | 0 | 45 | 1 | 11.25 |
Amit Mishra | 4 | 0 | 32 | 3 | 8.00 |
Partners | Runs | Balls |
---|
Aleem Dar (PAK)
Bruce Oxenford (AUS)
Anil Chaudhary (IND)
Rajendra Jadeja (IND)
Name: Sawai Mansingh Stadium
Location: Jaipur, India
Capacity: 30000
Established: 0