Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Rahul Dravid | 28 | 27 | 5 | 0 | 103.70 | c Manoj Tiwary b S Hasan |
Ajinkya Rahane | 19 | 16 | 3 | 0 | 118.75 | c M Bisla b S Hasan |
Ashok Menaria | 1 | 6 | 0 | 0 | 16.67 | run out (Y Pathan) |
Shreevats Goswami | 24 | 22 | 1 | 1 | 109.09 | c L Balaji b S Hasan |
Owais Shah | 31 | 33 | 3 | 0 | 93.94 | st M Bisla b S Narine |
Brad Hodge | 12 | 9 | 0 | 1 | 133.33 | not out |
Johan Botha | 6 | 7 | 1 | 0 | 85.71 | not out |
Ankeet Chavan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Brad Hogg | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Amit Singh | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Siddharth Trivedi | 0 | 0 | 0 | 0 | 0.00 | Not Out |
45-1 (Ajinkya Rahane, 6.1), 48-2 (Menaria, 7.5), 49-3 (Dravid, 8.2), 108-4 (Goswami, 16.4), 113-5 (Owais Shah, 18.1)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Lakshmipathy Balaji | 4 | 0 | 27 | 0 | 6.75 |
Jacques Kallis | 3 | 0 | 26 | 0 | 8.67 |
Sunil Narine | 4 | 0 | 22 | 1 | 5.50 |
Shakib Al Hasan | 4 | 0 | 17 | 3 | 4.25 |
Yusuf Pathan | 3 | 0 | 19 | 0 | 6.33 |
Rajat Bhatia | 2 | 0 | 19 | 0 | 9.50 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Jacques Kallis | 31 | 38 | 3 | 0 | 81.58 | lbw b J Botha |
Gautam Gambhir | 11 | 11 | 2 | 0 | 100.00 | run out (R Dravid) |
Manvinder Bisla | 29 | 29 | 3 | 0 | 100.00 | c A Rahane b A Menaria |
Manoj Tiwary | 24 | 18 | 1 | 1 | 133.33 | st S Goswami b B Hogg |
Shakib Al Hasan | 16 | 10 | 1 | 1 | 160.00 | c A Menaria b A Singh |
Yusuf Pathan | 7 | 7 | 1 | 0 | 100.00 | not out |
Ryan ten Doeschate | 7 | 3 | 0 | 1 | 233.33 | not out |
Debabrata Das | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Rajat Bhatia | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Sunil Narine | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Lakshmipathy Balaji | 0 | 0 | 0 | 0 | 0.00 | Not Out |
22-1 (Gambhir, 4), 70-2 (Kallis, 10.5), 94-3 (Bisla, 14.5), 108-4 (Manoj Tiwary, 16.3), 126-5 (Shakib, 18.4)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Johan Botha | 4 | 0 | 22 | 1 | 5.50 |
Amit Singh | 4 | 0 | 29 | 1 | 7.25 |
Ankeet Chavan | 3.2 | 0 | 32 | 0 | 10.00 |
Brad Hogg | 4 | 0 | 20 | 1 | 5.00 |
Siddharth Trivedi | 3 | 0 | 25 | 0 | 8.33 |
Ashok Menaria | 1 | 0 | 3 | 1 | 3.00 |
Partners | Runs | Balls |
---|
Asad Rauf (PAK)
Sudhir Asnani (IND)
Subrat Das (IND)
Graeme Labrooy (SL)
Name: Eden Gardens
Location: Kolkata, India
Capacity: 63000
Established: 1864