| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| Jesse Ryder | 8 | 8 | 0 | 0 | 100.00 | run out (P Kumar) | 
| Sourav Ganguly | 20 | 18 | 3 | 0 | 111.11 | c P Valthaty b D Mascarenhas | 
| Marlon Samuels | 46 | 39 | 4 | 2 | 117.95 | b H Singh | 
| Robin Uthappa | 40 | 33 | 2 | 2 | 121.21 | b H Singh | 
| Callum Ferguson | 3 | 6 | 0 | 0 | 50.00 | c & b H Singh | 
| Steven Smith | 25 | 12 | 0 | 3 | 208.33 | b J Faulkner | 
| Manish Pandey | 12 | 4 | 1 | 1 | 300.00 | not out | 
| Rahul Sharma | 0 | 2 | 0 | 0 | 0.00 | not out | 
| Murali Kartik | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Ashok Dinda | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Ashish Nehra | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
28-1 (S Ganguly, 3.6), 32-2 (Ryder, 4.5), 113-3 (Samuels, 14.6), 121-4 (Ferguson, 16.3), 132-5 (Uthappa, 18.2), 166-6 (Steven Smith, 19.4)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Praveen Kumar | 4 | 0 | 27 | 0 | 6.75 | 
| James Faulkner | 4 | 0 | 31 | 1 | 7.75 | 
| Dimitri Mascarenhas | 4 | 0 | 23 | 1 | 5.75 | 
| Bipul Sharma | 2.4 | 0 | 40 | 0 | 16.67 | 
| Piyush Chawla | 2 | 0 | 14 | 0 | 7.00 | 
| Harmeet Singh Bansal | 3.2 | 0 | 24 | 3 | 7.50 | 
| Partners | Runs | Balls | 
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| Adam Gilchrist | 6 | 11 | 1 | 0 | 54.55 | run out (S Smith/R Uthappa) | 
| Paul Valthaty | 1 | 5 | 0 | 0 | 20.00 | run out (S Smith/M Kartik) | 
| Mandeep Singh | 24 | 23 | 3 | 0 | 104.35 | c R Uthappa b J Ryder | 
| Abhishek Nayar | 24 | 28 | 2 | 0 | 85.71 | c S Ganguly b A Nehra | 
| David Hussey | 18 | 17 | 0 | 1 | 105.88 | b R Sharma | 
| Piyush Chawla | 16 | 8 | 2 | 1 | 200.00 | c M Pandey b R Sharma | 
| Dimitri Mascarenhas | 5 | 5 | 0 | 0 | 100.00 | c J Ryder b Marlon Samuels | 
| Bipul Sharma | 35 | 18 | 3 | 2 | 194.44 | not out | 
| James Faulkner | 3 | 4 | 0 | 0 | 75.00 | c S Ganguly b A Dinda | 
| Praveen Kumar | 1 | 2 | 0 | 0 | 50.00 | not out | 
| Harmeet Singh Bansal | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
7-1 (Valthaty, 2.1), 9-2 (A Gilchrist, 3.2), 50-3 (Mandeep, 9.4), 75-4 (Nayar, 12.5), 84-5 (D Hussey, 13.6), 99-6 (Chawla, 15.1), 106-7 (Mascarenhas, 16.4), 131-8 (Faulkner, 18.6)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Ashok Dinda | 3 | 0 | 13 | 1 | 4.33 | 
| Marlon Samuels | 4 | 0 | 23 | 1 | 5.75 | 
| Ashish Nehra | 3 | 0 | 20 | 1 | 6.67 | 
| Rahul Sharma | 4 | 0 | 34 | 2 | 8.50 | 
| Murali Kartik | 3 | 0 | 23 | 0 | 7.67 | 
| Jesse Ryder | 3 | 0 | 25 | 1 | 8.33 | 
| Partners | Runs | Balls | 
|---|
Simon Taufel (AUS)
Subroto Das (IND)
Sudhir Asnani (IND)
Rajendra Jadeja (IND)
Name: Maharashtra Cricket Association Stadium
Location: Pune, India
Capacity:
Established: 2011