Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Mohammad Hafeez | 4 | 5 | 0 | 0 | 80.00 | lbw b M Starc |
Imran Nazir | 14 | 13 | 2 | 0 | 107.69 | c G Bailey b Shane Watson |
Nasir Jamshed | 55 | 46 | 4 | 2 | 119.57 | c D Warner b X Doherty |
Kamran Akmal | 32 | 26 | 1 | 1 | 123.08 | c Cameron White b M Starc |
Umar Akmal | 9 | 8 | 1 | 0 | 112.50 | not out |
Abdul Razzaq | 22 | 17 | 2 | 1 | 129.41 | c Shane Watson b Pat Cummins |
Shahid Afridi | 4 | 2 | 1 | 0 | 200.00 | b M Starc |
Shoaib Malik | 4 | 3 | 0 | 0 | 133.33 | not out |
Umar Gul | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Saeed Ajmal | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Raza Hasan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
5-1 (Hafeez, 1.1), 29-2 (I Nazir, 5.4), 108-3 (Jamshed, 14.5), 108-4 (Kamran Akmal, 15.1), 136-5 (A Razzaq, 18.4), 144-6 (Afridi, 19.2)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Xavier Doherty | 4 | 0 | 27 | 1 | 6.75 |
Mitchell Starc | 4 | 0 | 20 | 3 | 5.00 |
Shane Watson | 4 | 0 | 23 | 1 | 5.75 |
Pat Cummins | 4 | 0 | 42 | 1 | 10.50 |
Glenn Maxwell | 1 | 0 | 6 | 0 | 6.00 |
Brad Hogg | 3 | 0 | 29 | 0 | 9.67 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Shane Watson | 8 | 14 | 1 | 0 | 57.14 | lbw b R Hasan |
David Warner | 8 | 13 | 1 | 0 | 61.54 | lbw b M Hafeez |
Michael Hussey | 54 | 47 | 4 | 1 | 114.89 | not out |
George Bailey | 15 | 12 | 1 | 1 | 125.00 | lbw b S Ajmal |
Cameron White | 12 | 11 | 0 | 1 | 109.09 | c I Nazir b M Hafeez |
Glenn Maxwell | 4 | 5 | 0 | 0 | 80.00 | c M Hafeez b R Hasan |
Matthew Wade | 13 | 14 | 1 | 0 | 92.86 | b S Ajmal |
Pat Cummins | 0 | 1 | 0 | 0 | 0.00 | lbw b S Ajmal |
Mitchell Starc | 1 | 3 | 0 | 0 | 33.33 | not out |
Brad Hogg | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Xavier Doherty | 0 | 0 | 0 | 0 | 0.00 | Not Out |
15-1 (Watson, 3.4), 19-2 (Warner, 4.6), 44-3 (Bailey, 9.3), 58-4 (Cameron White, 11.6), 65-5 (Maxwell, 13.3), 110-6 (Wade, 18.5), 110-7 (Cummins, 18.6)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Mohammad Hafeez | 4 | 0 | 22 | 2 | 5.50 |
Raza Hasan | 4 | 0 | 14 | 2 | 3.50 |
Saeed Ajmal | 4 | 0 | 17 | 3 | 4.25 |
Shahid Afridi | 4 | 0 | 33 | 0 | 8.25 |
Shoaib Malik | 2 | 0 | 19 | 0 | 9.50 |
Umar Gul | 2 | 0 | 11 | 0 | 5.50 |
Partners | Runs | Balls |
---|
Ian Gould (ENG)
Richard Kettleborough (ENG)
Kumar Dharmasena (SL)
Jeff Crowe (NZ)
Name: R.Premadasa Stadium
Location: Colombo, Sri Lanka
Capacity: 35,000
Established: 1986