| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| T Muyeye | 100 | 59 | 6 | 7 | 169.49 | c Harmer b Snater |
| D Bell-Drummond | 21 | 18 | 3 | 0 | 116.67 | c Harmer b Luc Benkenstein |
| J Denly | 39 | 18 | 3 | 3 | 216.67 | c Luc Benkenstein b Harmer |
| Billings (c) † | 34 | 19 | 6 | 0 | 178.95 | not out |
| Jack Leaning | 14 | 6 | 1 | 1 | 233.33 | not out |
| H Finch | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Tom Rogers | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Joey Evison | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Fred Klaassen | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Matthew Parkinson | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| N Gilchrist | 0 | 0 | 0 | 0 | 0.00 | Not Out |
71-1 (D Bell-Drummond, 7.4), 192-2 (T Muyeye, 18.1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Snater | 4 | 0 | 45 | 1 | 11.20 |
| Amir | 4 | 0 | 26 | 0 | 6.50 |
| Harmer (c) | 3 | 0 | 37 | 1 | 12.30 |
| Paul Walter | 3 | 0 | 40 | 0 | 13.30 |
| Critchley | 2 | 0 | 28 | 0 | 14.00 |
| Luc Benkenstein | 3 | 0 | 29 | 1 | 9.70 |
| Noah Thain | 1 | 0 | 12 | 0 | 12.00 |
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Dean Elgar | 50 | 37 | 5 | 1 | 135.14 | b Matthew Parkinson |
| Michael-Kyle Pepper | 4 | 8 | 0 | 0 | 50.00 | b Tom Rogers |
| Jordan Cox † | 21 | 18 | 3 | 0 | 116.67 | c Jack Leaning b Matthew Parkinson |
| Paul Walter | 0 | 1 | 0 | 0 | 0.00 | b Matthew Parkinson |
| Luc Benkenstein | 19 | 7 | 1 | 2 | 271.43 | c (sub)Jaydn Denly b Matthew Parkinson |
| Matthew Critchley | 3 | 5 | 0 | 0 | 60.00 | c T Muyeye b Matthew Parkinson |
| Charlie Allison | 8 | 8 | 1 | 0 | 100.00 | c D Bell-Drummond b Fred Klaassen |
| Noah Thain | 4 | 5 | 0 | 0 | 80.00 | c (sub)Jaydn Denly b Joey Evison |
| Simon Harmer (c) | 55 | 21 | 2 | 7 | 261.90 | c H Finch b Tom Rogers |
| Shane Snater | 0 | 1 | 0 | 0 | 0.00 | c H Finch b Joey Evison |
| Mohammad Amir | 3 | 4 | 0 | 0 | 75.00 | not out |
6-1 (Michael-Kyle Pepper, 1.6), 67-2 (Jordan Cox, 8.4), 67-3 (Paul Walter, 8.5), 90-4 (Luc Benkenstein, 10.4), 100-5 (Matthew Critchley, 12.2), 101-6 (Dean Elgar, 12.6), 111-7 (Charlie Allison, 14.1), 120-8 (Noah Thain, 15.1), 120-9 (Shane Snater, 15.2), 172-10 (Simon Harmer, 18.6)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fred Klaassen | 4 | 0 | 28 | 1 | 7.00 |
| Thomas Stewart Rogers | 3 | 0 | 41 | 2 | 13.70 |
| Nathan Gilchrist | 2 | 0 | 29 | 0 | 14.50 |
| Joey Evison | 4 | 0 | 29 | 2 | 7.20 |
| Matthew Parkinson | 4 | 0 | 23 | 5 | 5.80 |
| Jack Leaning | 2 | 0 | 22 | 0 | 11.00 |
| Partners | Runs | Balls |
|---|---|---|
| Elgar & Michael Pepper | 6 | 12 |
| Elgar & Jordan Cox | 61 | 41 |
| Elgar & Walter | 0 | 1 |
| Elgar & Luc Benkenstein | 23 | 11 |
| Elgar & Critchley | 10 | 10 |
| Elgar & Charlie Allison | 1 | 4 |
| Noah Thain & Charlie Allison | 10 | 7 |
| Noah Thain & Harmer | 9 | 6 |
| Snater & Harmer | 0 | 1 |
| Amir & Harmer | 52 | 22 |
Rob White (ENG)
Chris Watts (ENG)
()
Name: County Ground
Location: Chelmsford, England
Capacity: 6500
Established: 0