Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Mohammad Hafeez | 31 | 77 | 4 | 0 | 40.26 | b M Panesar |
Taufeeq Umar | 16 | 48 | 2 | 0 | 33.33 | b G Swann |
Azhar Ali | 24 | 68 | 1 | 0 | 35.29 | b S Broad |
Younis Khan | 24 | 38 | 3 | 0 | 63.16 | b S Broad |
Misbah-ul-Haq | 84 | 173 | 5 | 4 | 48.55 | lbw b S Broad |
Asad Shafiq | 58 | 126 | 7 | 1 | 46.03 | lbw b G Swann |
Adnan Akmal | 9 | 26 | 2 | 0 | 34.62 | lbw b S Broad |
Abdur Rehman | 0 | 7 | 0 | 0 | 0.00 | b G Swann |
Saeed Ajmal | 0 | 14 | 0 | 0 | 0.00 | lbw b J Anderson |
Umar Gul | 0 | 2 | 0 | 0 | 0.00 | not out |
Junaid Khan | 0 | 3 | 0 | 0 | 0.00 | c G Swann b J Anderson |
51-1 (T Umar, 18.3), 61-2 (Hafeez, 23.5), 98-3 (Younis Khan, 36.2), 103-4 (Azhar Ali, 40.2), 203-5 (Shafiq, 78.6), 216-6 (A Akmal, 85.6), 243-7 (Rehman, 92.1), 257-8 (Misbah, 95.4), 257-9 (Ajmal, 96.1), 257-10 (Junaid Khan, 96.4)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
James Anderson | 19.4 | 5 | 46 | 2 | 2.37 |
Stuart Broad | 24 | 4 | 47 | 4 | 1.96 |
Monty Panesar | 33 | 9 | 91 | 1 | 2.76 |
Graeme Swann | 18 | 2 | 52 | 3 | 2.89 |
Jonathan Trott | 2 | 0 | 12 | 0 | 6.00 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Sir Andrew Strauss | 11 | 42 | 1 | 0 | 26.19 | c A Shafiq b M Hafeez |
Sir Alastair Cook | 94 | 220 | 10 | 0 | 42.73 | lbw b S Ajmal |
Jonathan Trott | 74 | 158 | 7 | 0 | 46.84 | b Abdur Rehman |
Kevin Pietersen | 14 | 39 | 2 | 0 | 35.90 | c M Hafeez b S Ajmal |
Ian Bell | 29 | 78 | 3 | 0 | 37.18 | lbw b U Gul |
Eoin Morgan | 3 | 22 | 0 | 0 | 13.64 | c M Hafeez b S Ajmal |
Matt Prior | 3 | 16 | 0 | 0 | 18.75 | lbw b S Ajmal |
Stuart Broad | 58 | 62 | 6 | 1 | 93.55 | not out |
Graeme Swann | 15 | 15 | 3 | 0 | 100.00 | lbw b Abdur Rehman |
James Anderson | 13 | 19 | 3 | 0 | 68.42 | b M Hafeez |
Monty Panesar | 0 | 2 | 0 | 0 | 0.00 | lbw b M Hafeez |
27-1 (A Strauss, 13.2), 166-2 (Trott, 63.6), 198-3 (Cook, 74.6), 203-4 (Pietersen, 78.1), 207-5 (Morgan, 84.5), 227-6 (Prior, 90.2), 268-7 (Bell, 100.4), 291-8 (Swann, 105.5), 327-9 (James Anderson, 111.4), 327-10 (Panesar, 111.6)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Umar Gul | 13 | 1 | 53 | 1 | 4.08 |
Junaid Khan | 8 | 0 | 33 | 0 | 4.13 |
Mohammad Hafeez | 22 | 4 | 54 | 3 | 2.45 |
Saeed Ajmal | 40 | 6 | 108 | 4 | 2.70 |
Abdur Rehman | 29 | 9 | 67 | 2 | 2.31 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Mohammad Hafeez | 22 | 37 | 2 | 0 | 59.46 | lbw b M Panesar |
Taufeeq Umar | 7 | 38 | 0 | 0 | 18.42 | b G Swann |
Azhar Ali | 68 | 195 | 8 | 0 | 34.87 | c M Prior b J Anderson |
Younis Khan | 1 | 14 | 0 | 0 | 7.14 | b M Panesar |
Misbah-ul-Haq | 12 | 32 | 2 | 0 | 37.50 | lbw b M Panesar |
Asad Shafiq | 43 | 138 | 5 | 0 | 31.16 | c J Anderson b M Panesar |
Adnan Akmal | 13 | 45 | 0 | 0 | 28.89 | c A Strauss b S Broad |
Abdur Rehman | 10 | 38 | 0 | 0 | 26.32 | lbw b G Swann |
Saeed Ajmal | 17 | 31 | 1 | 0 | 54.84 | c J Anderson b M Panesar |
Umar Gul | 10 | 24 | 0 | 1 | 41.67 | not out |
Junaid Khan | 0 | 4 | 0 | 0 | 0.00 | b M Panesar |
29-1 (Hafeez, 11.4), 29-2 (T Umar, 12.5), 36-3 (Younis Khan, 17.4), 54-4 (Misbah, 27.5), 142-5 (Shafiq, 69.6), 170-6 (Azhar Ali, 82.2), 172-7 (A Akmal, 83.5), 198-8 (Rehman, 92.3), 208-9 (Ajmal, 97.4), 214-10 (Junaid Khan, 99.2)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
James Anderson | 14 | 3 | 39 | 1 | 2.79 |
Stuart Broad | 20 | 9 | 36 | 1 | 1.80 |
Monty Panesar | 38.2 | 18 | 62 | 6 | 1.62 |
Graeme Swann | 27 | 5 | 66 | 2 | 2.44 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Sir Andrew Strauss | 32 | 100 | 3 | 0 | 32.00 | lbw b Abdur Rehman |
Sir Alastair Cook | 7 | 40 | 0 | 0 | 17.50 | c & b M Hafeez |
Ian Bell | 3 | 3 | 0 | 0 | 100.00 | b S Ajmal |
Kevin Pietersen | 1 | 8 | 0 | 0 | 12.50 | lbw b Abdur Rehman |
Eoin Morgan | 0 | 2 | 0 | 0 | 0.00 | b Abdur Rehman |
Matt Prior | 18 | 45 | 1 | 0 | 40.00 | c A Shafiq b S Ajmal |
Jonathan Trott | 1 | 11 | 0 | 0 | 9.09 | lbw b Abdur Rehman |
Stuart Broad | 0 | 2 | 0 | 0 | 0.00 | b Abdur Rehman |
Graeme Swann | 0 | 4 | 0 | 0 | 0.00 | lbw b S Ajmal |
James Anderson | 1 | 2 | 0 | 0 | 50.00 | c U Gul b Abdur Rehman |
Monty Panesar | 0 | 0 | 0 | 0 | 0.00 | not out |
21-1 (Cook, 14.6), 26-2 (Bell, 17.1), 33-3 (Pietersen, 20.4), 37-4 (Morgan, 20.6), 56-5 (A Strauss, 28.6), 68-6 (Trott, 34.3), 68-7 (Broad, 34.5), 71-8 (Swann, 35.4), 72-9 (Prior, 35.6), 72-10 (James Anderson, 36.1)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Mohammad Hafeez | 8 | 3 | 11 | 1 | 1.38 |
Umar Gul | 3 | 0 | 5 | 0 | 1.67 |
Saeed Ajmal | 15 | 7 | 22 | 3 | 1.47 |
Abdur Rehman | 10.1 | 4 | 25 | 6 | 2.48 |
Partners | Runs | Balls |
---|
Steve Davis (AUS)
Bruce Oxenford (AUS)
Billy Bowden (NZ)
Javagal Srinath (IND)
Name: Sheikh Zayed Stadium
Location: Abu Dhabi, United Arab Emirates
Capacity: 20,000
Established: 2004