Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Pathum Nissanka | 26 | 11 | 5 | 0 | 236.36 | not out |
Chandrapaul Hemraj | 7 | 10 | 1 | 0 | 70.00 | b Howell |
George Munsey | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Dinesh Chandimal † | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Shehan Jayasuriya | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Thisara Perera (c) | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Imad Wasim | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Seekkuge Prasanna | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Chaturanga de Silva | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ronsford Beaton | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Chamika Gunasekara | 0 | 0 | 0 | 0 | 0.00 | Not Out |
38-1 (Chandrapaul Hemraj, 3.3)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Kasun Rajitha | 2 | 0 | 16 | 0 | 8.00 |
Nimsara Atharagalla | 1 | 0 | 12 | 0 | 12.00 |
Benny Howell | 0.3 | 0 | 5 | 1 | 10.00 |
Lyndon Hannibal (SL)
Rasanjana Dulsiri (SL)
()
Pradeep Jeyaprakashdaran (SL)
Name: Pallekele International Cricket Stadium
Location: Pallekele, Sri Lanka
Capacity: 35000
Established: 0