Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Chris Nash | 7 | 10 | 1 | 0 | 70.00 | c Mpitsang b du Preez |
Luke Wright | 19 | 12 | 1 | 2 | 158.33 | b de Villiers |
Rory Hamilton-Brown | 6 | 5 | 1 | 0 | 120.00 | c & b de Villiers |
Ed Joyce | 21 | 34 | 1 | 0 | 61.76 | run out (de Villiers/R McLaren) |
Dwayne Smith | 9 | 15 | 1 | 0 | 60.00 | b Mpitsang |
Michael Yardy | 12 | 14 | 2 | 0 | 85.71 | b Bailey |
Joe Gatting | 25 | 22 | 1 | 1 | 113.64 | c R McLaren b du Preez |
Piyush Chawla | 9 | 7 | 1 | 0 | 128.57 | not out |
Yasir Arafat | 1 | 1 | 0 | 0 | 100.00 | not out |
James Kirtley | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Andy Hodd | 0 | 0 | 0 | 0 | 0.00 | Not Out |
23-1 (Luke Wright, 2.4), 29-2 (Chris Nash, 3.6), 33-3 (R Hamilton-Brown, 4.3), 49-4 (Dwayne Smith, 8.1), 73-5 (M Yardy, 12.4), 102-6 (Ed Joyce, 18.1), 113-7 (J Gatting, 19.1)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Victor Mpitsang | 4 | 0 | 20 | 1 | 5.00 |
Dillon du Preez | 4 | 0 | 23 | 2 | 5.75 |
Cornelius de Villiers | 4 | 0 | 20 | 2 | 5.00 |
Ryan McLaren | 4 | 0 | 26 | 0 | 6.50 |
Thandi Tshabalala | 2 | 0 | 10 | 0 | 5.00 |
Ryan Bailey | 2 | 0 | 11 | 1 | 5.50 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Rilee Rossouw | 65 | 62 | 7 | 2 | 104.84 | c Hodd b Hamilton-Brown |
Adrian McLaren | 16 | 28 | 1 | 0 | 57.14 | lbw b Chawla |
Morne van Wyk | 2 | 7 | 0 | 0 | 28.57 | c Joyce b Chawla |
Boeta Dippenaar | 7 | 7 | 1 | 0 | 100.00 | b Hamilton-Brown |
Ryan McLaren | 14 | 13 | 2 | 0 | 107.69 | not out |
Dillon du Preez | 3 | 3 | 0 | 0 | 100.00 | not out |
Ryan Bailey | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Alan Kruger | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Cornelius de Villiers | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Thandi Tshabalala | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Victor Mpitsang | 0 | 0 | 0 | 0 | 0.00 | Not Out |
72-1 (A McLaren, 11.1), 79-2 (van Wyk, 13.3), 93-3 (B Dippenaar, 16.2), 106-4 (Rossouw, 18.4)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Luke Wright | 1 | 0 | 8 | 0 | 8.00 |
Yasir Arafat | 3 | 0 | 28 | 0 | 9.33 |
James Kirtley | 2 | 0 | 13 | 0 | 6.50 |
Dwayne Smith | 3 | 0 | 16 | 0 | 5.33 |
Michael Yardy | 4 | 0 | 13 | 0 | 3.25 |
Piyush Chawla | 4 | 0 | 17 | 2 | 4.25 |
Rory Hamilton-Brown | 3 | 0 | 15 | 2 | 5.00 |
Partners | Runs | Balls |
---|
Name: Arun Jaitley Stadium
Location: Delhi, India
Capacity: 48000
Established: 1883