Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
JJ Smuts | 88 | 65 | 10 | 2 | 135.38 | c S Tait b D Harris |
Ashwell Prince | 3 | 2 | 0 | 0 | 150.00 | b S Tait |
Colin Ingram | 30 | 24 | 3 | 1 | 125.00 | c C Borgas b D Harris |
Mark Boucher | 34 | 26 | 3 | 1 | 130.77 | c M Klinger b D Christian |
Craig Thyssen | 3 | 4 | 0 | 0 | 75.00 | c A O'Brien b D Christian |
Kelly Smuts | 0 | 0 | 0 | 0 | 0.00 | not out |
Johan Botha | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Nicky Boje | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Wayne Parnell | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Rusty Theron | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Lonwabo Tsotsobe | 0 | 0 | 0 | 0 | 0.00 | Not Out |
10-1 (A Prince, 1.3), 83-2 (Ingram, 10.1), 163-3 (Smuts, 18.5), 171-4 (M Boucher, 19.5), 171-5 (C Thyssen, 19.6)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Adil Rashid | 2 | 0 | 18 | 0 | 9.00 |
Shaun Tait | 4 | 0 | 53 | 1 | 13.25 |
Nathan Lyon | 2 | 0 | 16 | 0 | 8.00 |
Aaron O Brien | 4 | 0 | 35 | 0 | 8.75 |
Daniel Harris | 4 | 0 | 23 | 2 | 5.75 |
Daniel Christian | 4 | 0 | 24 | 2 | 6.00 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Daniel Harris | 4 | 5 | 1 | 0 | 80.00 | c M Boucher b L Tsotsobe |
Michael Klinger | 34 | 29 | 2 | 1 | 117.24 | lbw b J Botha |
Tom Cooper | 3 | 5 | 0 | 0 | 60.00 | c & b L Tsotsobe |
Callum Ferguson | 7 | 9 | 1 | 0 | 77.78 | c C Ingram b J Theron |
Cameron Borgas | 18 | 13 | 1 | 1 | 138.46 | c L Tsotsobe b JJ Smuts |
Daniel Christian | 26 | 28 | 1 | 0 | 92.86 | not out |
Tim Ludeman | 14 | 19 | 2 | 0 | 73.68 | b W Parnell |
Aaron O Brien | 6 | 12 | 0 | 0 | 50.00 | not out |
Nathan Lyon | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Adil Rashid | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Shaun Tait | 0 | 0 | 0 | 0 | 0.00 | Not Out |
6-1 (D Harris, 0.5), 18-2 (Tom Cooper, 2.5), 35-3 (Ferguson, 5.5), 58-4 (Klinger, 9.3), 70-5 (C Borgas, 10.3), 107-6 (Ludeman, 16.1)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Lonwabo Tsotsobe | 4 | 0 | 30 | 2 | 7.50 |
JJ Smuts | 2 | 0 | 16 | 1 | 8.00 |
Rusty Theron | 4 | 0 | 21 | 1 | 5.25 |
Nicky Boje | 3 | 0 | 21 | 0 | 7.00 |
Johan Botha | 3 | 0 | 11 | 1 | 3.67 |
Wayne Parnell | 4 | 0 | 17 | 1 | 4.25 |
Partners | Runs | Balls |
---|
Sudhir Asnani (IND)
Billy Doctrove (WI)
Bruce Oxenford (AUS)
Andy Pycroft (ZIM)
Name: Rajiv Gandhi International Stadium
Location: Hyderabad, India
Capacity: 38000
Established: 2004