Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Rob Nicol | 2 | 14 | 0 | 0 | 14.29 | c M Boucher b V Philander |
Martin Guptill | 22 | 56 | 4 | 0 | 39.29 | b D Steyn |
Brendon McCullum | 61 | 133 | 6 | 1 | 45.86 | c J Rudolph b D Steyn |
Ross Taylor | 44 | 93 | 6 | 0 | 47.31 | c Graeme Smith b V Philander |
Kane Williamson | 0 | 8 | 0 | 0 | 0.00 | c Graeme Smith b D Steyn |
Daniel Vettori | 0 | 3 | 0 | 0 | 0.00 | b V Philander |
Kruger van Wyk | 21 | 25 | 3 | 0 | 84.00 | lbw b M Morkel |
Doug Bracewell | 0 | 3 | 0 | 0 | 0.00 | c M Boucher b V Philander |
Mark Gillespie | 27 | 20 | 3 | 2 | 135.00 | c A Petersen b I Tahir |
Brent Arnel | 3 | 9 | 0 | 0 | 33.33 | lbw b I Tahir |
Chris Martin | 0 | 6 | 0 | 0 | 0.00 | not out |
11-1 (Nicol, 5.2), 44-2 (Martin Guptill, 19.2), 133-3 (Brendon McCullum, 48.3), 133-4 (Ross Taylor, 49.4), 133-5 (Williamson, 50.5), 133-6 (Vettori, 51.1), 133-7 (D Bracewell, 51.4), 176-8 (K van Wyk, 58.2), 184-9 (M Gillespie, 59.3), 185-10 (Arnel, 61.2)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Dale Steyn | 18 | 5 | 49 | 3 | 2.72 |
Vernon Philander | 15 | 3 | 70 | 4 | 4.67 |
Jacques Kallis | 9 | 4 | 9 | 0 | 1.00 |
Morne Morkel | 14 | 2 | 42 | 1 | 3.00 |
Imran Tahir | 5.2 | 1 | 12 | 2 | 2.31 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Graeme Smith | 13 | 16 | 1 | 0 | 81.25 | c K van Wyk b C Martin |
Alviro Petersen | 29 | 74 | 5 | 0 | 39.19 | lbw b M Gillespie |
Dale Steyn | 4 | 5 | 1 | 0 | 80.00 | c K van Wyk b C Martin |
Hashim Amla | 16 | 51 | 2 | 0 | 31.37 | c K Williamson b M Gillespie |
Jacques Kallis | 6 | 7 | 0 | 1 | 85.71 | c K van Wyk b M Gillespie |
AB de Villiers | 83 | 133 | 10 | 0 | 62.41 | b D Vettori |
Jacques Rudolph | 1 | 4 | 0 | 0 | 25.00 | c K van Wyk b M Gillespie |
Mark Boucher | 24 | 71 | 4 | 0 | 33.80 | b M Gillespie |
Vernon Philander | 14 | 35 | 1 | 1 | 40.00 | b D Bracewell |
Morne Morkel | 35 | 44 | 5 | 1 | 79.55 | not out |
Imran Tahir | 16 | 26 | 2 | 0 | 61.54 | c M Gillespie b K Williamson |
14-1 (Graeme Smith, 4.4), 18-2 (Steyn, 6.3), 63-3 (Amla, 22.2), 69-4 (Kallis, 24.3), 84-5 (A Petersen, 26.6), 88-6 (J Rudolph, 28.5), 151-7 (M Boucher, 50.6), 185-8 (Philander, 62.1), 219-9 (de Villiers, 69.5), 253-10 (Tahir, 77.3)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Chris Martin | 16 | 6 | 38 | 2 | 2.38 |
Doug Bracewell | 18 | 7 | 50 | 1 | 2.78 |
Mark Gillespie | 15 | 2 | 59 | 5 | 3.93 |
Daniel Vettori | 19 | 3 | 49 | 1 | 2.58 |
Brent Arnel | 9 | 2 | 46 | 0 | 5.11 |
Kane Williamson | 0.3 | 0 | 1 | 1 | 3.33 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Rob Nicol | 1 | 8 | 0 | 0 | 12.50 | b V Philander |
Martin Guptill | 1 | 7 | 0 | 0 | 14.29 | c H Amla b D Steyn |
Brendon McCullum | 5 | 10 | 1 | 0 | 50.00 | lbw b V Philander |
Ross Taylor | 17 | 72 | 0 | 0 | 23.61 | lbw b D Steyn |
Kane Williamson | 77 | 193 | 10 | 0 | 39.90 | c M Boucher b V Philander |
Daniel Vettori | 21 | 45 | 2 | 0 | 46.67 | c M Boucher b J Kallis |
Kruger van Wyk | 20 | 45 | 3 | 0 | 44.44 | b V Philander |
Doug Bracewell | 0 | 6 | 0 | 0 | 0.00 | b M Morkel |
Mark Gillespie | 14 | 9 | 2 | 1 | 155.56 | c M Boucher b V Philander |
Brent Arnel | 8 | 7 | 2 | 0 | 114.29 | not out |
Chris Martin | 0 | 5 | 0 | 0 | 0.00 | b V Philander |
1-1 (Nicol, 1.6), 7-2 (Brendon McCullum, 3.6), 7-3 (Martin Guptill, 4.1), 64-4 (Ross Taylor, 28.5), 99-5 (Vettori, 47.3), 141-6 (K van Wyk, 61.6), 142-7 (Williamson, 63.3), 142-8 (D Bracewell, 64.5), 160-9 (M Gillespie, 65.6), 168-10 (C Martin, 67.5)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Dale Steyn | 16 | 5 | 31 | 2 | 1.94 |
Vernon Philander | 15.5 | 3 | 44 | 6 | 2.84 |
Morne Morkel | 13 | 5 | 26 | 1 | 2.00 |
Imran Tahir | 17 | 2 | 52 | 0 | 3.06 |
Jacques Kallis | 6 | 3 | 11 | 1 | 1.83 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Alviro Petersen | 1 | 4 | 0 | 0 | 25.00 | c K van Wyk b D Bracewell |
Graeme Smith | 55 | 60 | 8 | 1 | 91.67 | not out |
Hashim Amla | 46 | 56 | 9 | 0 | 82.14 | not out |
Jacques Kallis | 0 | 0 | 0 | 0 | 0.00 | Not Out |
AB de Villiers | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Jacques Rudolph | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Mark Boucher | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Dale Steyn | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Vernon Philander | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Morne Morkel | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Imran Tahir | 0 | 0 | 0 | 0 | 0.00 | Not Out |
5-1 (A Petersen, 1.1)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Chris Martin | 3 | 1 | 18 | 0 | 6.00 |
Doug Bracewell | 5 | 0 | 14 | 1 | 2.80 |
Daniel Vettori | 2 | 0 | 2 | 0 | 1.00 |
Mark Gillespie | 4 | 0 | 24 | 0 | 6.00 |
Brent Arnel | 3 | 0 | 18 | 0 | 6.00 |
Kane Williamson | 2 | 0 | 23 | 0 | 11.50 |
Rob Nicol | 0.5 | 0 | 4 | 0 | 8.00 |
Partners | Runs | Balls |
---|
Richard Kettleborough (ENG)
Billy Doctrove (WI)
Aleem Dar (PAK)
Ranjan Madugalle (SL)
Name: Seddon Park
Location: Hamilton, New Zealand
Capacity: 10,000 with flexibility to 30 000
Established: 1950