Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Graeme Smith | 53 | 74 | 6 | 0 | 71.62 | c R Nicol b C Martin |
Alviro Petersen | 11 | 29 | 2 | 0 | 37.93 | lbw b T Boult |
Hashim Amla | 62 | 102 | 8 | 1 | 60.78 | c Ross Taylor b D Vettori |
Jacques Kallis | 0 | 2 | 0 | 0 | 0.00 | c Ross Taylor b C Martin |
AB de Villiers | 0 | 1 | 0 | 0 | 0.00 | lbw b C Martin |
Jacques Rudolph | 52 | 99 | 5 | 0 | 52.53 | c T Boult b D Bracewell |
Mark Boucher | 4 | 2 | 1 | 0 | 200.00 | run out (D Bracewell/K van Wyk) |
Dale Steyn | 9 | 20 | 0 | 0 | 45.00 | c Ross Taylor b D Bracewell |
Vernon Philander | 22 | 58 | 2 | 0 | 37.93 | c K Williamson b C Martin |
Morne Morkel | 13 | 14 | 2 | 0 | 92.86 | not out |
Imran Tahir | 10 | 10 | 1 | 0 | 100.00 | run out (D Vettori/D Bracewell) |
34-1 (A Petersen, 9.2), 86-2 (Graeme Smith, 26.5), 90-3 (Kallis, 28.1), 90-4 (de Villiers, 28.2), 156-5 (Amla, 41.4), 161-6 (M Boucher, 43.1), 179-7 (Steyn, 48.2), 214-8 (Philander, 63.6), 222-9 (J Rudolph, 64.6), 238-10 (Tahir, 68.2)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Chris Martin | 18 | 2 | 56 | 4 | 3.11 |
Tim Southee | 10 | 1 | 40 | 0 | 4.00 |
Trent Boult | 8 | 0 | 58 | 1 | 7.25 |
Doug Bracewell | 16.2 | 2 | 52 | 2 | 3.21 |
Daniel Vettori | 15 | 4 | 31 | 1 | 2.07 |
Rob Nicol | 1 | 1 | 0 | 0 | 0.00 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Rob Nicol | 6 | 12 | 0 | 0 | 50.00 | c Graeme Smith b V Philander |
Martin Guptill | 16 | 43 | 2 | 0 | 37.21 | b M Morkel |
Brendon McCullum | 48 | 102 | 6 | 0 | 47.06 | c & b I Tahir |
Ross Taylor | 44 | 77 | 7 | 0 | 57.14 | c M Boucher b M Morkel |
Kane Williamson | 11 | 45 | 0 | 0 | 24.44 | c M Boucher b V Philander |
Daniel Vettori | 46 | 78 | 8 | 0 | 58.97 | c & b J Kallis |
Kruger van Wyk | 36 | 92 | 5 | 0 | 39.13 | c Graeme Smith b V Philander |
Doug Bracewell | 25 | 46 | 5 | 0 | 54.35 | b D Steyn |
Tim Southee | 0 | 2 | 0 | 0 | 0.00 | c Graeme Smith b V Philander |
Trent Boult | 33 | 28 | 1 | 3 | 117.86 | not out |
Chris Martin | 5 | 5 | 0 | 0 | 100.00 | c H Amla b D Steyn |
7-1 (Nicol, 3.2), 41-2 (Martin Guptill, 16.5), 106-3 (Brendon McCullum, 38.1), 116-4 (Ross Taylor, 41.4), 135-5 (Williamson, 49.6), 188-6 (Vettori, 67.3), 229-7 (K van Wyk, 81.2), 229-8 (Southee, 81.4), 239-9 (D Bracewell, 84.6), 273-10 (C Martin, 88.2)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Dale Steyn | 20.2 | 4 | 79 | 2 | 3.91 |
Vernon Philander | 18 | 1 | 72 | 4 | 4.00 |
Morne Morkel | 18 | 5 | 52 | 2 | 2.89 |
Imran Tahir | 24 | 6 | 55 | 1 | 2.29 |
Jacques Kallis | 8 | 2 | 12 | 1 | 1.50 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Alviro Petersen | 25 | 35 | 4 | 0 | 71.43 | c T Southee b D Bracewell |
Graeme Smith | 115 | 234 | 13 | 0 | 49.15 | b D Bracewell |
Hashim Amla | 2 | 4 | 0 | 0 | 50.00 | c M Guptill b D Bracewell |
Jacques Kallis | 113 | 263 | 16 | 0 | 42.97 | c R Nicol b T Boult |
Jacques Rudolph | 105 | 182 | 15 | 1 | 57.69 | not out |
AB de Villiers | 29 | 55 | 3 | 0 | 52.73 | c B McCullum b K Williamson |
Mark Boucher | 34 | 70 | 4 | 0 | 48.57 | not out |
Dale Steyn | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Morne Morkel | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Imran Tahir | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Vernon Philander | 0 | 0 | 0 | 0 | 0.00 | Not Out |
45-1 (A Petersen, 11.2), 47-2 (Amla, 11.6), 247-3 (Graeme Smith, 81.1), 283-4 (Kallis, 97.3), 353-5 (de Villiers, 117.2)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Chris Martin | 23 | 4 | 74 | 0 | 3.22 |
Trent Boult | 26 | 4 | 93 | 1 | 3.58 |
Doug Bracewell | 25 | 3 | 70 | 3 | 2.80 |
Tim Southee | 26 | 4 | 100 | 0 | 3.85 |
Daniel Vettori | 32 | 5 | 65 | 0 | 2.03 |
Rob Nicol | 1 | 0 | 9 | 0 | 9.00 |
Kane Williamson | 7 | 4 | 16 | 1 | 2.29 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Rob Nicol | 19 | 71 | 2 | 0 | 26.76 | c Graeme Smith b I Tahir |
Martin Guptill | 6 | 18 | 1 | 0 | 33.33 | c de Villiers b V Philander |
Brendon McCullum | 58 | 91 | 5 | 1 | 63.74 | not out |
Ross Taylor | 48 | 68 | 8 | 0 | 70.59 | not out |
Kane Williamson | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Daniel Vettori | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Kruger van Wyk | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Doug Bracewell | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Tim Southee | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Trent Boult | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Chris Martin | 0 | 0 | 0 | 0 | 0.00 | Not Out |
16-1 (Martin Guptill, 7.6), 55-2 (Nicol, 20.1)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Dale Steyn | 8 | 2 | 25 | 0 | 3.13 |
Vernon Philander | 12 | 2 | 29 | 1 | 2.42 |
Morne Morkel | 9 | 2 | 33 | 0 | 3.67 |
Imran Tahir | 8 | 2 | 33 | 1 | 4.13 |
Jacques Kallis | 4 | 1 | 15 | 0 | 3.75 |
Partners | Runs | Balls |
---|
Billy Doctrove (WI)
Aleem Dar (PAK)
Richard Kettleborough (ENG)
Roshan Mahanama (SL)
Name: University Oval
Location: Dunedin, New Zealand
Capacity: 3500 (Increased to 6000 by temporary seating)
Established: 1920