Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
David Warner | 20 | 17 | 4 | 0 | 117.65 | b D Steyn |
Ricky Ponting | 63 | 77 | 9 | 0 | 81.82 | c J Botha b D Steyn |
Michael Clarke | 44 | 48 | 5 | 2 | 91.67 | run out (J Botha) |
Michael Hussey | 30 | 21 | 3 | 1 | 142.86 | not out |
Brad Haddin | 9 | 7 | 0 | 0 | 128.57 | c J Duminy b J Kallis |
Mitchell Marsh | 8 | 5 | 1 | 0 | 160.00 | not out |
Steven Smith | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Mitchell Johnson | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Xavier Doherty | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Doug Bollinger | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Pat Cummins | 0 | 0 | 0 | 0 | 0.00 | Not Out |
21-1 (Warner, 2.5), 123-2 (Clarke, 21.1), 159-3 (R Ponting, 26.2), 174-4 (Haddin, 27.6)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Dale Steyn | 6 | 0 | 48 | 2 | 8.00 |
Lonwabo Tsotsobe | 6 | 0 | 32 | 0 | 5.33 |
Jacques Kallis | 6 | 1 | 35 | 1 | 5.83 |
Morne Morkel | 6 | 0 | 32 | 0 | 5.33 |
Johan Botha | 5 | 0 | 35 | 0 | 7.00 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Graeme Smith | 4 | 5 | 1 | 0 | 80.00 | lbw b D Bollinger |
Hashim Amla | 24 | 32 | 2 | 1 | 75.00 | c B Haddin b M Marsh |
Jacques Kallis | 15 | 15 | 1 | 1 | 100.00 | b Pat Cummins |
Jean-Paul Duminy | 4 | 2 | 1 | 0 | 200.00 | c M Clarke b Pat Cummins |
Faf du Plessis | 27 | 20 | 3 | 0 | 135.00 | c M Hussey b M Johnson |
David Miller | 11 | 12 | 0 | 0 | 91.67 | c M Clarke b X Doherty |
Mark Boucher | 1 | 4 | 0 | 0 | 25.00 | lbw b X Doherty |
Johan Botha | 25 | 22 | 3 | 1 | 113.64 | hit wkt b Pat Cummins |
Dale Steyn | 5 | 9 | 1 | 0 | 55.56 | c D Bollinger b M Johnson |
Morne Morkel | 1 | 2 | 0 | 0 | 50.00 | not out |
Lonwabo Tsotsobe | 4 | 9 | 1 | 0 | 44.44 | c M Marsh b M Johnson |
4-1 (Graeme Smith, 0.5), 40-2 (Kallis, 7.3), 44-3 (Duminy, 7.5), 55-4 (Amla, 9.5), 74-5 (David Miller, 12.6), 80-6 (M Boucher, 14.1), 93-7 (du Plessis, 17.1), 118-8 (Steyn, 19.4), 119-9 (Botha, 20.1), 129-10 (Tsotsobe, 21.6)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Doug Bollinger | 4 | 0 | 28 | 1 | 7.00 |
Mitchell Johnson | 5 | 0 | 20 | 3 | 4.00 |
Pat Cummins | 3 | 0 | 28 | 3 | 9.33 |
Xavier Doherty | 6 | 0 | 33 | 2 | 5.50 |
Mitchell Marsh | 4 | 0 | 19 | 1 | 4.75 |
Partners | Runs | Balls |
---|
Johanes Cloete (RSA)
Ian Gould (ENG)
Richard Kettleborough (ENG)
Javagal Srinath (IND)
Name: SuperSport Park
Location: Centurion, South Africa
Capacity: 22,000
Established: 0