| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| Ravi Bopara | 1 | 4 | 0 | 0 | 25.00 | lbw b Khan | 
| Shaun Marsh | 57 | 47 | 6 | 1 | 121.28 | b Malinga | 
| Manvinder Bisla | 11 | 10 | 1 | 0 | 110.00 | c Khan b Malinga | 
| Mahela Jayawardene | 20 | 18 | 2 | 0 | 111.11 | run out (Malinga/Rayudu) | 
| Yuvraj Singh | 2 | 3 | 0 | 0 | 66.67 | c Harbhajan Singh b Bravo | 
| Irfan Pathan | 18 | 14 | 1 | 0 | 128.57 | c Harbhajan Singh b Malinga | 
| Brett Lee | 3 | 3 | 0 | 0 | 100.00 | c Pollard b Khan | 
| Karan Goel | 1 | 3 | 0 | 0 | 33.33 | b Malinga | 
| Piyush Chawla | 22 | 13 | 3 | 0 | 169.23 | run out (McLaren) | 
| Vikramjeet Singh Malik | 6 | 5 | 1 | 0 | 120.00 | b Khan | 
| Shalabh Srivastava | 1 | 1 | 0 | 0 | 100.00 | not out | 
5-1 (Bopara, 1.2), 40-2 (Bisla, 4.4), 89-3 (Mahela, 10.4), 92-4 (Yuvraj, 11.2), 124-5 (Irfan Pathan, 15.5), 124-6 (Shaun Marsh, 15.6), 129-7 (B Lee, 16.4), 133-8 (K Goel, 17.2), 150-9 (Vikramjeet Malik, 18.6), 163-10 (Chawla, 19.6)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Ryan McLaren | 3 | 0 | 29 | 0 | 9.67 | 
| Zaheer Khan | 4 | 0 | 34 | 3 | 8.50 | 
| Lasith Malinga | 4 | 0 | 22 | 4 | 5.50 | 
| Harbhajan Singh | 4 | 0 | 26 | 0 | 6.50 | 
| Kieron Pollard | 2 | 0 | 20 | 0 | 10.00 | 
| Dwayne Bravo | 3 | 0 | 22 | 1 | 7.33 | 
| Partners | Runs | Balls | 
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| Shikhar Dhawan | 50 | 40 | 6 | 0 | 125.00 | c Marsh b Bopara | 
| Sachin Tendulkar | 11 | 15 | 2 | 0 | 73.33 | c Pathan b Chawla | 
| Kieron Pollard | 20 | 13 | 2 | 1 | 153.85 | c Bopara b Pathan | 
| Saurabh Tiwary | 31 | 23 | 1 | 2 | 134.78 | c Goel b Bopara | 
| Ambati Rayudu | 9 | 12 | 1 | 0 | 75.00 | c Yuvraj Singh b Srivastava | 
| Dwayne Bravo | 8 | 4 | 0 | 1 | 200.00 | c & b Bopara | 
| Rajagopal Sathish | 17 | 9 | 2 | 0 | 188.89 | not out | 
| Harbhajan Singh | 1 | 1 | 0 | 0 | 100.00 | not out | 
| Ryan McLaren | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Zaheer Khan | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Lasith Malinga | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
42-1 (Tendulkar, 5.2), 82-2 (Pollard, 9.6), 91-3 (Dhawan, 11.4), 122-4 (Rayudu, 15.5), 133-5 (DJ Bravo, 16.6), 158-6 (Saurabh Tiwary, 18.6)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Brett Lee | 2.3 | 0 | 24 | 0 | 10.43 | 
| Shalabh Srivastava | 4 | 0 | 27 | 1 | 6.75 | 
| Irfan Pathan | 3 | 0 | 20 | 1 | 6.67 | 
| Vikramjeet Singh Malik | 2 | 0 | 21 | 0 | 10.50 | 
| Piyush Chawla | 3 | 0 | 32 | 1 | 10.67 | 
| Karan Goel | 1 | 0 | 7 | 0 | 7.00 | 
| Ravi Bopara | 4 | 0 | 31 | 3 | 7.75 | 
| Partners | Runs | Balls | 
|---|
Billy Doctrove (WI)
Shavir Tarapore (IND)
Sundaram Ravi (IND)
Srinivas Venkataraghavan (IND)
Name: Brabourne Stadium
Location: Mumbai, India
Capacity: 20,000
Established: 1937