Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Morne van Wyk | 74 | 48 | 11 | 0 | 154.17 | b Nehra |
Brendon McCullum | 35 | 29 | 1 | 3 | 120.69 | c Nehra b Sangwan |
Brad Hodge | 10 | 19 | 0 | 0 | 52.63 | c de Villiers b Sangwan |
Moises Henriques | 30 | 24 | 2 | 1 | 125.00 | not out |
Wriddhiman Saha | 1 | 1 | 0 | 0 | 100.00 | not out |
Sourav Ganguly | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Yashpal Singh | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ajit Agarkar | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Murali Kartik | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ishant Sharma | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ashok Dinda | 0 | 0 | 0 | 0 | 0.00 | Not Out |
58-1 (Brendon McCullum, 6.6), 98-2 (Hodge, 12.6), 147-3 (van Wyk, 19.2)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Dirk Nannes | 4 | 0 | 49 | 0 | 12.25 |
Ashish Nehra | 4 | 0 | 23 | 1 | 5.75 |
Amit Mishra | 4 | 1 | 18 | 0 | 4.50 |
Pradeep Sangwan | 4 | 0 | 29 | 2 | 7.25 |
Rajat Bhatia | 4 | 0 | 35 | 0 | 8.75 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Gautam Gambhir | 71 | 57 | 7 | 0 | 124.56 | not out |
David Warner | 36 | 23 | 5 | 1 | 156.52 | c Henriques b Agarkar |
Tillakaratne Dilshan | 42 | 34 | 5 | 1 | 123.53 | not out |
AB de Villiers | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Dinesh Karthik | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Mithun Manhas | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Rajat Bhatia | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Amit Mishra | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Pradeep Sangwan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ashish Nehra | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Dirk Nannes | 0 | 0 | 0 | 0 | 0.00 | Not Out |
60-1 (Warner, 6.6)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Ishant Sharma | 4 | 0 | 43 | 0 | 10.75 |
Ashok Dinda | 2 | 0 | 17 | 0 | 8.50 |
Moises Henriques | 4 | 0 | 36 | 0 | 9.00 |
Brad Hodge | 2 | 0 | 18 | 0 | 9.00 |
Ajit Agarkar | 3 | 0 | 24 | 1 | 8.00 |
Murali Kartik | 4 | 0 | 18 | 0 | 4.50 |
Partners | Runs | Balls |
---|
Gary Baxter (NZ)
Ian Howell (RSA)
Sundaram Ravi (IND)
Javagal Srinath (IND)
Name: Kingsmead
Location: Durban, South Africa
Capacity: 25000
Established: 0