| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| Pragyan Ojha | 0 | 0 | 0 | 0 | 0.00 | run out (Mohammad Hafeez/Saha) | 
| RP Singh | 1 | 2 | 0 | 0 | 50.00 | not out | 
| Chaminda Vaas | 0 | 1 | 0 | 0 | 0.00 | c Ganguly b Agarkar | 
| Arjun Yadav | 10 | 10 | 0 | 1 | 100.00 | c Dinda b Hussey | 
| Sanjay Bangar | 14 | 10 | 1 | 1 | 140.00 | c Saha b Kartik | 
| Scott Styris | 6 | 7 | 1 | 0 | 85.71 | b Mohammad Hafeez | 
| Rohit Sharma | 0 | 3 | 0 | 0 | 0.00 | c Saha b Kartik | 
| Andrew Symonds | 32 | 39 | 2 | 2 | 82.05 | c Hussey b Agarkar | 
| VVS Laxman | 0 | 6 | 0 | 0 | 0.00 | c Shukla b Dinda | 
| Adam Gilchrist | 23 | 22 | 1 | 2 | 104.55 | c Mohammad Hafeez b Kartik | 
| Venugopal Rao | 14 | 14 | 1 | 0 | 100.00 | c Kartik b Sharma | 
21-1 (V Rao, 3.2), 22-2 (V Laxman, 4.3), 47-3 (A Gilchrist, 8.1), 47-4 (Rohit, 8.4), 58-5 (S Styris, 11.4), 71-6 (Arjun Yadav, 14.3), 104-7 (Andrew Symonds, 17.4), 105-8 (C Vaas, 17.6), 110-9 (S Bangar, 18.3), 110-10 (Pragyan Ojha, 18.4)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Mohammad Hafeez | 4 | 0 | 8 | 1 | 2.00 | 
| Murali Kartik | 3.4 | 0 | 17 | 3 | 5.00 | 
| Ashok Dinda | 3 | 0 | 18 | 1 | 6.00 | 
| David Hussey | 3 | 0 | 35 | 1 | 11.67 | 
| Ajit Agarkar | 2 | 0 | 19 | 2 | 9.50 | 
| Ishant Sharma | 3 | 1 | 9 | 1 | 3.00 | 
| Partners | Runs | Balls | 
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| Murali Kartik | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Ishant Sharma | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Ashok Dinda | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Laxmi Shukla | 4 | 6 | 0 | 0 | 66.67 | not out | 
| Wriddhiman Saha | 10 | 17 | 1 | 0 | 58.82 | c Styris b Vaas | 
| Ajit Agarkar | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Mohammad Hafeez | 13 | 13 | 1 | 1 | 100.00 | c Symonds b Ojha | 
| David Hussey | 38 | 43 | 1 | 3 | 88.37 | not out | 
| Sourav Ganguly | 14 | 30 | 1 | 0 | 46.67 | b Ojha | 
| Ricky Ponting | 0 | 1 | 0 | 0 | 0.00 | lbw b Vaas | 
| Brendon McCullum | 5 | 5 | 1 | 0 | 100.00 | c Sharma b Singh | 
6-1 (Brendon McCullum, 1.2), 16-2 (R Ponting, 2.1), 21-3 (W Saha, 4.2), 68-4 (S Ganguly, 12.6), 88-5 (Hafeez, 16.3)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Andrew Symonds | 2 | 0 | 20 | 0 | 10.00 | 
| Sanjay Bangar | 3 | 0 | 19 | 0 | 6.33 | 
| Scott Styris | 4 | 0 | 19 | 0 | 4.75 | 
| RP Singh | 3 | 0 | 15 | 1 | 5.00 | 
| Pragyan Ojha | 4 | 0 | 18 | 2 | 4.50 | 
| Chaminda Vaas | 3 | 0 | 9 | 2 | 3.00 | 
| Partners | Runs | Balls | 
|---|
Billy Bowden (NZ)
Krishna Hariharan (IND)
Asad Rauf (PAK)
Farokh Engineer (IND)
Name: Eden Gardens
Location: Kolkata, India
Capacity: 63000
Established: 1864