Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Ashok Dinda | 0 | 0 | 0 | 0 | 0.00 | not out |
Ishant Sharma | 4 | 3 | 0 | 0 | 133.33 | not out |
Ajit Agarkar | 11 | 9 | 1 | 0 | 122.22 | c Muralitharan b Gony |
Murali Kartik | 3 | 3 | 0 | 0 | 100.00 | c & b Oram |
Laxmi Shukla | 42 | 33 | 4 | 1 | 127.27 | run out (Dhoni/Joginder Sharma) |
Mohammad Hafeez | 16 | 24 | 1 | 0 | 66.67 | c Joginder Sharma b Amarnath |
David Hussey | 0 | 2 | 0 | 0 | 0.00 | c Badrinath b Amarnath |
Wriddhiman Saha | 27 | 16 | 5 | 1 | 168.75 | b Gony |
Ricky Ponting | 0 | 1 | 0 | 0 | 0.00 | c Raina b Oram |
Brendon McCullum | 24 | 12 | 2 | 2 | 200.00 | c Raina b Oram |
Sourav Ganguly | 12 | 19 | 1 | 0 | 63.16 | c Badrinath b Joginder Sharma |
32-1 (Brendon McCullum, 2.3), 32-2 (R Ponting, 2.4), 61-3 (W Saha, 5.5), 64-4 (D Hussey, 7.2), 70-5 (S Ganguly, 9.3), 98-6 (Hafeez, 14.4), 121-7 (Agarkar, 17.2), 127-8 (M Kartik, 18.2), 145-9 (L Shukla, 19.5)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Muttiah Muralitharan | 4 | 0 | 12 | 0 | 3.00 |
Palani Amarnath | 4 | 0 | 29 | 2 | 7.25 |
Manpreet Gony | 4 | 0 | 40 | 2 | 10.00 |
Joginder Sharma | 4 | 0 | 32 | 1 | 8.00 |
Jacob Oram | 4 | 0 | 32 | 3 | 8.00 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Muttiah Muralitharan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Palani Amarnath | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Manpreet Gony | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Parthiv Patel | 21 | 27 | 3 | 0 | 77.78 | c Sharma b Agarkar |
Joginder Sharma | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Jacob Oram | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Suresh Raina | 0 | 0 | 0 | 0 | 0.00 | Not Out |
S Badrinath | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Michael Hussey | 0 | 0 | 0 | 0 | 0.00 | Not Out |
MS Dhoni | 43 | 27 | 3 | 2 | 159.26 | not out |
Matthew Hayden | 70 | 49 | 6 | 3 | 142.86 | not out |
66-1 (Parthiv Patel, 8.2)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Laxmi Shukla | 2 | 0 | 18 | 0 | 9.00 |
Ashok Dinda | 3 | 0 | 25 | 0 | 8.33 |
Ishant Sharma | 3 | 0 | 26 | 0 | 8.67 |
Murali Kartik | 3 | 0 | 33 | 0 | 11.00 |
David Hussey | 1 | 0 | 10 | 0 | 10.00 |
Ajit Agarkar | 3 | 0 | 19 | 1 | 6.33 |
Mohammad Hafeez | 2 | 0 | 16 | 0 | 8.00 |
Partners | Runs | Balls |
---|
Billy Bowden (NZ)
Arani Jayaprakash (IND)
Steve Davis (AUS)
Talat Ali (PAK)
Name: MA Chidambaram Stadium
Location: Chennai, India
Capacity: 50000
Established: 0