Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Marco Marais | 87 | 65 | 6 | 5 | 133.85 | b Amaan Khan |
Nathan Roux | 6 | 20 | 0 | 0 | 30.00 | b Shaveer Khan |
Mncedisi Malika † | 44 | 33 | 5 | 1 | 133.33 | not out |
Christopher Gleaves | 7 | 3 | 0 | 1 | 233.33 | c Danie Rossouw b Andrew Rasemene |
Jason Niemand (c) | 5 | 2 | 1 | 0 | 250.00 | not out |
Russell Peterson | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Jade de Klerk | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Olwakhe Goqoza | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Chad Classen | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Nico van Zyl | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Tladi Bokako | 0 | 0 | 0 | 0 | 0.00 | Not Out |
51-1 (Nathan Roux, 8.1), 150-2 (Marco Marais, 18.5), 157-3 (Christopher Gleaves, 19.2)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Andrew Rasemene | 4 | 0 | 34 | 1 | 8.50 |
Tumelo Simelane | 4 | 0 | 11 | 0 | 2.80 |
Amaan Khan | 4 | 0 | 43 | 1 | 10.80 |
Shaveer Khan | 4 | 0 | 36 | 1 | 9.00 |
Juan Lubbe | 3 | 0 | 29 | 0 | 9.70 |
Kabelo Sekhukhune | 1 | 0 | 6 | 0 | 6.00 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Kabelo Sekhukhune | 5 | 5 | 1 | 0 | 100.00 | c Jade de Klerk b Nico van Zyl |
Christopher Britz | 48 | 43 | 1 | 2 | 111.63 | not out |
Danie Rossouw † | 4 | 3 | 1 | 0 | 133.33 | c Mncedisi Malika b Chad Classen |
Grant Thomson (c) | 5 | 9 | 1 | 0 | 55.56 | c Mncedisi Malika b Chad Classen |
Dewan Marais | 87 | 51 | 10 | 4 | 170.59 | not out |
Juan Lubbe | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Shaveer Khan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Andrew Rasemene | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Amaan Khan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Tumelo Simelane | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Aron Visser | 0 | 0 | 0 | 0 | 0.00 | Not Out |
8-1 (Kabelo Sekhukhune, 1), 13-2 (Danie Rossouw, 1.4), 19-3 (Grant Thomson, 3.2)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Nico van Zyl | 3.3 | 0 | 39 | 1 | 11.10 |
Chad Classen | 4 | 0 | 30 | 2 | 7.50 |
Olwakhe Goqoza | 1 | 0 | 22 | 0 | 22.00 |
Tladi Bokako | 3 | 0 | 26 | 0 | 8.70 |
Jason Niemand (c) | 2 | 0 | 33 | 0 | 16.50 |
Jade de Klerk | 4 | 0 | 15 | 0 | 3.80 |
Partners | Runs | Balls |
---|
Francois van der Merwe (RSA)
Khawulani Ntuli (ZIM)
()
Shaid Wadvalla (RSA)
Name: Buffalo Park
Location: East London, South Africa
Capacity: 15000
Established: 0