Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Rajat Bhatia | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Dinesh Karthik | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Pradeep Sangwan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Shoaib Malik | 1 | 1 | 0 | 0 | 100.00 | not out |
Farveez Maharoof | 0 | 1 | 0 | 0 | 0.00 | c Powar b Hopes |
Shikhar Dhawan | 8 | 5 | 0 | 1 | 160.00 | c Chawla b Powar |
Tillakaratne Dilshan | 8 | 6 | 1 | 0 | 133.33 | c Pomersbach b Hopes |
Virender Sehwag | 51 | 26 | 2 | 5 | 196.15 | not out |
Gautam Gambhir | 40 | 28 | 7 | 0 | 142.86 | b Powar |
Glenn McGrath | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Amit Mishra | 0 | 0 | 0 | 0 | 0.00 | Not Out |
75-1 (Gambhir, 6.6), 104-2 (Dhawan, 8.6), 115-3 (Dilshan, 10.2), 116-4 (Maharoof, 10.4)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
James Hopes | 1 | 0 | 2 | 2 | 2.00 |
Piyush Chawla | 1 | 0 | 13 | 0 | 13.00 |
Ramesh Powar | 2 | 0 | 22 | 2 | 11.00 |
Vikram Singh | 2 | 0 | 33 | 0 | 16.50 |
S Sreesanth | 3 | 0 | 33 | 0 | 11.00 |
Irfan Pathan | 2 | 0 | 13 | 0 | 6.50 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Irfan Pathan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ramesh Powar | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Piyush Chawla | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Mahela Jayawardene | 36 | 17 | 3 | 2 | 211.76 | not out |
Uday Kaul | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Luke Pomersbach | 25 | 12 | 0 | 3 | 208.33 | not out |
Yuvraj Singh | 23 | 8 | 1 | 3 | 287.50 | c Maharoof b McGrath |
James Hopes | 4 | 6 | 0 | 0 | 66.67 | c Shoaib Malik b Mishra |
Shaun Marsh | 2 | 5 | 0 | 0 | 40.00 | c Dhawan b Sangwan |
S Sreesanth | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Vikram Singh | 0 | 0 | 0 | 0 | 0.00 | Not Out |
3-1 (Shaun Marsh, 1.1), 30-2 (Yuvraj, 2.6), 31-3 (J Hopes, 3.3)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Rajat Bhatia | 1 | 0 | 8 | 0 | 8.00 |
Farveez Maharoof | 1 | 0 | 11 | 0 | 11.00 |
Virender Sehwag | 1 | 0 | 22 | 0 | 22.00 |
Glenn McGrath | 2 | 0 | 18 | 1 | 9.00 |
Amit Mishra | 2 | 0 | 21 | 1 | 10.50 |
Pradeep Sangwan | 1 | 0 | 12 | 1 | 12.00 |
Partners | Runs | Balls |
---|
Arani Jayaprakash (IND)
Rudi Koertzen (RSA)
Brian Jerling (RSA)
Sir Clive Lloyd (WI)
Name: Arun Jaitley Stadium
Location: Delhi, India
Capacity: 48000
Established: 1883