Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Fortuin (c) | 12 | 13 | 1 | 0 | 92.31 | c Bjorn Fortuin b Sipamla |
Roelofsen † | 27 | 29 | 3 | 0 | 93.10 | c Nqaba Peter b Dawood |
Kaplan | 53 | 41 | 1 | 2 | 129.27 | not out |
Mgijima | 11 | 8 | 0 | 0 | 137.50 | c Zubayr Hamza b Dawood |
Lehan Botha | 6 | 7 | 0 | 0 | 85.71 | c Connor Esterhuizen b Dawood |
von Berg | 5 | 11 | 0 | 0 | 45.45 | lbw b Nqaba Peter |
Keith Dudgeon | 1 | 4 | 0 | 0 | 25.00 | c Zubayr Hamza b Evan Jones |
Gqamane | 7 | 6 | 1 | 0 | 116.67 | c Evan Jones b Sipamla |
Imran Manack | 1 | 1 | 0 | 0 | 100.00 | not out |
Glenton Stuurman | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Mahima | 0 | 0 | 0 | 0 | 0.00 | Not Out |
25-1 (Fortuin, 4.1), 53-2 (Roelofsen, 9.1), 69-3 (Mgijima, 11.2), 83-4 (Lehan Botha, 13.4), 92-5 (von Berg, 16.2), 99-6 (Keith Dudgeon, 17.3), 117-7 (Gqamane, 19.1)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Delano Potgieter | 2 | 0 | 12 | 0 | 6.00 |
Bjorn Fortuin (c) | 4 | 0 | 22 | 0 | 5.50 |
Sipamla | 3 | 0 | 19 | 2 | 6.30 |
Evan Jones | 3 | 0 | 24 | 1 | 8.00 |
Nqaba Peter | 4 | 0 | 28 | 1 | 7.00 |
Dawood | 4 | 0 | 21 | 3 | 5.20 |
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Reeza Hendricks | 72 | 50 | 4 | 4 | 144.00 | not out |
Wandile Makwetu | 6 | 8 | 1 | 0 | 75.00 | c Roelofsen b Keith Dudgeon |
Zubayr Hamza | 37 | 45 | 2 | 0 | 82.22 | c Kaplan b Keith Dudgeon |
Mitchell Van Buuren | 1 | 6 | 0 | 0 | 16.67 | b Glenton Stuurman |
Connor Esterhuizen † | 7 | 5 | 1 | 0 | 140.00 | c Fortuin b Imran Manack |
Delano Potgieter | 9 | 4 | 0 | 1 | 225.00 | not out |
Evan Jones | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bjorn Fortuin (c) | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Nqaba Peter | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Lutho Sipamla | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Junaid Dawood | 0 | 0 | 0 | 0 | 0.00 | Not Out |
11-1 (Wandile Makwetu, 2.1), 93-2 (Zubayr Hamza, 15), 99-3 (Mitchell Van Buuren, 16.4), 110-4 (Connor Esterhuizen, 18)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Keith Dudgeon | 4 | 0 | 18 | 2 | 4.50 |
Glenton Stuurman | 4 | 0 | 37 | 1 | 9.20 |
Siyabonga Mahima | 4 | 0 | 21 | 0 | 5.20 |
Shaun von Berg | 4 | 0 | 27 | 0 | 6.80 |
Imran Manack | 3.4 | 0 | 29 | 1 | 7.90 |
Partners | Runs | Balls |
---|---|---|
Reeza Hendricks & Delano Potgieter | 0 | 0 |
Stephen Harris (RSA)
Thomas Mokorosi (RSA)
()
Clifford Isaacs (RSA)
Name: Boland Park
Location: Paarl, South Africa
Capacity: 10000
Established: 0