| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Janet Tedstone | 24 | 0 | 0 | 0 | 0.00 | c & b Hamilton |
| Susan Goatman | 83 | 0 | 0 | 0 | 0.00 | c Harris b Hall |
| Chris Watmough | 31 | 0 | 0 | 0 | 0.00 | b Braganza |
| Rachael Heyhoe-Flint | 24 | 0 | 0 | 0 | 0.00 | c Rattray b Owens |
| Megan Lear | 24 | 0 | 0 | 0 | 0.00 | c Rattray b Owens |
| Jacqueline Court | 12 | 0 | 0 | 0 | 0.00 | not out |
| Enid Bakewell | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Glynis Hullah | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Janet Tedstone | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Shirley Hodges | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Avril Starling | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Lynley Hamilton | 5 | 0 | 0 | 0 | 0.00 | lbw b Starling |
| Sandra Braganza | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jenny Owens | 11 | 1 | 41 | 1 | 3.73 |
| Renuka Majumder | 7 | 0 | 37 | 0 | 5.29 |
| Lynley Hamilton | 12 | 3 | 36 | 1 | 3.00 |
| Gillian McConway | 4 | 0 | 12 | 0 | 3.00 |
| Sue Rattray | 9 | 0 | 31 | 0 | 3.44 |
| Jan Hall | 9 | 2 | 30 | 1 | 3.33 |
| Partners | Runs | Balls |
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Lynley Hamilton | 56 | 0 | 0 | 0 | 0.00 | not out |
| Rhonda Joy Kendall | 25 | 0 | 0 | 0 | 0.00 | run out |
| Mary Harris | 2 | 0 | 0 | 0 | 0.00 | c Brittin b Hullah |
| Jan Allen | 2 | 0 | 0 | 0 | 0.00 | lbw b Court |
| Jenny Owens | 11 | 0 | 0 | 0 | 0.00 | c Court b Bakewell |
| Gillian McConway | 7 | 0 | 0 | 0 | 0.00 | c Hullah b Bakewell |
| Ingrid van der Elst | 7 | 0 | 0 | 0 | 0.00 | not out |
| Renuka Majumder | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Janet Tedstone | 12 | 1 | 36 | 0 | 3.00 |
| Avril Starling | 12 | 3 | 26 | 1 | 2.17 |
| Glynis Hullah | 12 | 2 | 26 | 2 | 2.17 |
| Jacqueline Court | 12 | 6 | 9 | 1 | 0.75 |
| Enid Bakewell | 12 | 3 | 24 | 2 | 2.00 |
| Partners | Runs | Balls |
|---|
Name: Christs College
Location: Christchurch, New Zealand
Capacity:
Established: 0