| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Peta Verco | 1 | 0 | 0 | 0 | 0.00 | c Brown b Peters |
| Denise Emerson | 0 | 0 | 0 | 0 | 0.00 | b Brown |
| Jen Jacobs | 10 | 0 | 0 | 0 | 0.00 | c sub b Peters |
| Karen Read | 46 | 0 | 0 | 0 | 0.00 | run out |
| Sharyn Hill | 76 | 0 | 0 | 0 | 0.00 | b Brown |
| Sharon Tredrea | 7 | 0 | 0 | 0 | 0.00 | lbw b Badham |
| Marie Cornish | 0 | 0 | 0 | 0 | 0.00 | run out |
| Raelee Thompson | 9 | 0 | 0 | 0 | 0.00 | lbw b Badham |
| Lyn Fullston | 12 | 0 | 0 | 0 | 0.00 | not out |
| Denise Emerson | 1 | 0 | 0 | 0 | 0.00 | not out |
| Terri Russell | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sue Brown | 12 | 4 | 26 | 2 | 2.17 |
| Maureen Peters | 12 | 9 | 11 | 2 | 0.92 |
| Eileen Badham | 12 | 2 | 45 | 2 | 3.75 |
| Linda Fraser | 12 | 2 | 39 | 0 | 3.25 |
| Jackie Lord | 12 | 1 | 41 | 0 | 3.42 |
| Partners | Runs | Balls |
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Barb Bevege | 4 | 0 | 0 | 0 | 0.00 | c Russell b Tredrea |
| Trish McKelvey | 9 | 0 | 0 | 0 | 0.00 | b Martin |
| Nicki Turner | 10 | 0 | 0 | 0 | 0.00 | c Thompson b Fullston |
| Vicki Burtt | 23 | 0 | 0 | 0 | 0.00 | c & b Martin |
| Debbie Hockley | 18 | 0 | 0 | 0 | 0.00 | st Russell b Fullston |
| Jackie Lord | 6 | 0 | 0 | 0 | 0.00 | c & b Fullston |
| Sue Brown | 0 | 0 | 0 | 0 | 0.00 | st Russell b Fullston |
| Eileen Badham | 5 | 0 | 0 | 0 | 0.00 | c Read b Martin |
| Maureen Peters | 4 | 0 | 0 | 0 | 0.00 | st Russell b Fullston |
| Edna Ryan | 6 | 0 | 0 | 0 | 0.00 | not out |
| Linda Fraser | 8 | 0 | 0 | 0 | 0.00 | c Martin b Cook |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sharon Tredrea | 7 | 4 | 11 | 1 | 1.57 |
| Raelee Thompson | 11 | 9 | 4 | 0 | 0.36 |
| Denise Martin | 12 | 4 | 22 | 3 | 1.83 |
| Marie Cornish | 12 | 4 | 24 | 0 | 2.00 |
| Lyn Fullston | 12 | 6 | 27 | 5 | 2.25 |
| Peta Verco | 3.1 | 1 | 5 | 1 | 1.61 |
| Partners | Runs | Balls |
|---|
Robert Monteith (NZ)
Stan Cowman (NZ)
()
Name: Basin Reserve
Location: Wellington, New Zealand
Capacity: 11,600
Established: 0