| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Duckett | 20 | 14 | 2 | 1 | 142.86 | c J Vince b Abbott |
| Sam Harper † | 4 | 6 | 1 | 0 | 66.67 | c Silk b Jack Edwards |
| Webster | 48 | 41 | 2 | 1 | 117.07 | c Henriques b Abbott |
| Dan Lawrence | 14 | 13 | 1 | 1 | 107.69 | c Abbott b Hayden Kerr |
| Stoinis (c) | 4 | 9 | 0 | 0 | 44.44 | c Philippe b Abbott |
| Maxwell | 58 | 32 | 5 | 3 | 181.25 | not out |
| Cartwright | 2 | 6 | 0 | 0 | 33.33 | not out |
| Usama Mir | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Joel Paris | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Steketee | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Siddle | 0 | 0 | 0 | 0 | 0.00 | Not Out |
16-1 (Sam Harper, 1.6), 27-2 (Duckett, 3.5), 49-3 (Dan Lawrence, 6.5), 60-4 (Stoinis, 9.3), 148-5 (Webster, 18.2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Akeal Hosein | 3 | 0 | 26 | 0 | 8.70 |
| Jack Edwards | 4 | 0 | 26 | 1 | 6.50 |
| Dwarshuis | 4 | 0 | 41 | 0 | 10.20 |
| Abbott | 4 | 0 | 29 | 3 | 7.20 |
| T Murphy | 1 | 0 | 8 | 0 | 8.00 |
| Hayden Kerr | 4 | 0 | 24 | 1 | 6.00 |
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Josh Philippe † | 8 | 10 | 1 | 0 | 80.00 | b Steketee |
| James Vince | 53 | 44 | 6 | 0 | 120.45 | c Maxwell b Stoinis |
| Kurtis Patterson | 18 | 18 | 1 | 0 | 100.00 | lbw b Usama Mir |
| Moises Henriques (c) | 13 | 11 | 1 | 0 | 118.18 | c Maxwell b Stoinis |
| Jordan Silk | 1 | 3 | 0 | 0 | 33.33 | b Siddle |
| Jack Edwards | 9 | 5 | 0 | 1 | 180.00 | c and b Usama Mir |
| Hayden Kerr | 21 | 15 | 1 | 1 | 140.00 | c Duckett b Steketee |
| Ben Dwarshuis | 4 | 6 | 0 | 0 | 66.67 | c Webster b Siddle |
| Sean Abbott | 5 | 5 | 0 | 0 | 100.00 | c Usama Mir b Steketee |
| Akeal Hosein | 0 | 1 | 0 | 0 | 0.00 | not out |
| Todd Murphy | 1 | 2 | 0 | 0 | 50.00 | not out |
22-1 (Josh Philippe, 3.2), 56-2 (Kurtis Patterson, 8.4), 96-3 (James Vince, 13.4), 97-4 (Moises Henriques, 13.6), 97-5 (Jordan Silk, 14.2), 112-6 (Jack Edwards, 16.1), 130-7 (Ben Dwarshuis, 18.2), 138-8 (Hayden Kerr, 19.2), 139-9 (Sean Abbott, 19.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Joel Paris | 2 | 0 | 20 | 0 | 10.00 |
| Mark Steketee | 3 | 0 | 14 | 3 | 4.70 |
| Peter Siddle | 4 | 0 | 26 | 2 | 6.50 |
| Marcus Stoinis (c) | 4 | 0 | 30 | 2 | 7.50 |
| Beau Webster | 3 | 0 | 26 | 0 | 8.70 |
| Usama Mir | 4 | 0 | 19 | 2 | 4.80 |
| Partners | Runs | Balls |
|---|---|---|
| Philippe & James Vince | 22 | 20 |
| Patterson & James Vince | 34 | 32 |
| Henriques & James Vince | 40 | 30 |
| Henriques & Silk | 1 | 2 |
| Jack Edwards & Silk | 0 | 2 |
| Jack Edwards & Hayden Kerr | 15 | 11 |
| Dwarshuis & Hayden Kerr | 18 | 13 |
| Abbott & Hayden Kerr | 8 | 6 |
| Abbott & Akeal Hosein | 1 | 2 |
| Murphy & Akeal Hosein | 1 | 2 |
Donovan Koch (AUS)
Simon Lightbody (AUS)
Phillip Gillespie (AUS)
Bob Stratford (AUS)
Name: Melbourne Cricket Ground
Location: Melbourne, Australia
Capacity: 100000 (approx, including standing room)
Established: 1854