| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Finch | 49 | 25 | 4 | 4 | 196.00 | c Philander b Duminy |
| Shaun Marsh | 49 | 28 | 8 | 1 | 175.00 | lbw b Duminy |
| Ben Dunk | 47 | 21 | 5 | 3 | 223.81 | c Kallis b Tahir |
| Ferguson | 1 | 4 | 0 | 0 | 25.00 | b McLaren |
| Christian | 2 | 5 | 0 | 0 | 40.00 | lbw b McLaren |
| Cutting | 38 | 17 | 4 | 2 | 223.53 | not out |
| Paine † | 34 | 21 | 4 | 1 | 161.90 | not out |
| Laughlin | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Coulter-Nile | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Siddle | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| B Lee (c) | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Doherty | 0 | 0 | 0 | 0 | 0.00 | Not Out |
85-1 (Finch, 6.6), 128-2 (Shaun Marsh, 10.5), 153-3 (Ben Dunk, 12.3), 155-4 (Ferguson, 13.2), 156-5 (Christian, 13.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Duminy | 4 | 0 | 33 | 2 | 8.20 |
| Philander | 2 | 0 | 37 | 0 | 18.50 |
| Steyn | 2 | 0 | 21 | 0 | 10.50 |
| C Langeveldt | 3 | 0 | 41 | 0 | 13.70 |
| Tahir | 4 | 0 | 57 | 1 | 14.20 |
| J Ontong | 2 | 0 | 20 | 0 | 10.00 |
| McLaren | 3 | 0 | 20 | 2 | 6.70 |
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Richard Levi | 0 | 1 | 0 | 0 | 0.00 | b B Lee |
| Neil McKenzie | 33 | 24 | 6 | 0 | 137.50 | c Paine b Doherty |
| Jacques Kallis (c) | 6 | 7 | 1 | 0 | 85.71 | c Doherty b B Lee |
| Jean-Paul Duminy | 12 | 6 | 2 | 0 | 200.00 | b Coulter-Nile |
| Ashwell Prince | 9 | 11 | 2 | 0 | 81.82 | b Coulter-Nile |
| Justin Ontong | 2 | 9 | 0 | 0 | 22.22 | c Paine b Coulter-Nile |
| Dane Vilas † | 4 | 8 | 0 | 0 | 50.00 | st Paine b Doherty |
| Ryan McLaren | 36 | 31 | 0 | 4 | 116.13 | not out |
| Vernon Philander | 2 | 7 | 0 | 0 | 28.57 | b Doherty |
| Imran Tahir | 7 | 7 | 0 | 1 | 100.00 | c Paine b Christian |
| Charl Langeveldt | 9 | 9 | 0 | 1 | 100.00 | not out |
| Dale Steyn | 0 | 0 | 0 | 0 | 0.00 | Not Out |
0-1 (Richard Levi, 0.1), 17-2 (Jacques Kallis, 2.1), 39-3 (Jean-Paul Duminy, 4.1), 53-4 (Ashwell Prince, 6.1), 63-5 (Justin Ontong, 8.4), 72-6 (Neil McKenzie, 10.5), 75-7 (Dane Vilas, 12.2), 93-8 (Vernon Philander, 14.4), 114-9 (Imran Tahir, 17.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Brett Lee (c) | 2 | 0 | 19 | 2 | 9.50 |
| Peter Siddle | 2 | 0 | 19 | 0 | 9.50 |
| Nathan Coulter-Nile | 3 | 1 | 7 | 3 | 2.30 |
| Ben Laughlin | 3 | 0 | 19 | 0 | 6.30 |
| Ben Dunk | 4 | 0 | 25 | 0 | 6.20 |
| Xavier Doherty | 4 | 0 | 23 | 3 | 5.80 |
| Daniel Christian | 2 | 0 | 9 | 1 | 4.50 |
Name: Edgbaston
Location: Birmingham, England
Capacity: 21,000
Established: 1882