| Batter | M | I | R | Avg |
|---|---|---|---|---|
| Sangakkara | 134 | 233 | 12400 | 57.14 |
| Mahela | 149 | 252 | 11814 | 49.85 |
| Mathews | 118 | 210 | 8167 | 44.63 |
| Karunaratne | 100 | 191 | 7222 | 39.25 |
| S Jayasuriya | 110 | 188 | 6973 | 40.07 |
| A Silva | 93 | 159 | 6361 | 42.98 |
| Chandimal | 88 | 158 | 6208 | 43.41 |
| M Atapattu | 90 | 156 | 5502 | 39.02 |
| Dilshan | 87 | 145 | 5492 | 40.99 |
| T Samaraweera | 81 | 132 | 5462 | 48.77 |
| A Ranatunga | 93 | 155 | 5105 | 35.70 |
| Kusal Mendis | 71 | 133 | 4668 | 36.76 |
| H Tillakaratne | 83 | 131 | 4545 | 42.88 |
| Dhananjaya de Silva | 63 | 112 | 4095 | 39.00 |
| C Vaas | 111 | 162 | 3089 | 24.32 |
| Dickwella | 54 | 96 | 2757 | 30.98 |
| R Mahanama | 52 | 89 | 2576 | 29.27 |
| A Gurusinha | 41 | 70 | 2452 | 38.92 |
| P Jayawardene | 58 | 83 | 2124 | 29.50 |
| Kaushal Silva | 39 | 74 | 2099 | 28.36 |
* Statistics updated as of 11/21/2025
Data source: www.cricbuzz.com