| Batter | M | I | R | Avg |
|---|---|---|---|---|
| Tendulkar | 200 | 329 | 15921 | 53.79 |
| Dravid | 163 | 284 | 13265 | 52.64 |
| S Gavaskar | 125 | 214 | 10122 | 51.12 |
| Kohli | 123 | 210 | 9230 | 46.85 |
| V Laxman | 134 | 225 | 8781 | 45.97 |
| Sehwag | 103 | 178 | 8503 | 49.44 |
| S Ganguly | 113 | 188 | 7212 | 42.18 |
| Pujara | 103 | 176 | 7195 | 43.61 |
| D Vengsarkar | 116 | 185 | 6868 | 42.13 |
| M Azharuddin | 99 | 147 | 6215 | 45.04 |
| G Viswanath | 91 | 155 | 6080 | 41.93 |
| K Dev | 131 | 184 | 5248 | 31.05 |
| Ajinkya Rahane | 85 | 144 | 5077 | 38.46 |
| Dhoni | 90 | 144 | 4876 | 38.09 |
| M Amarnath | 69 | 113 | 4378 | 42.50 |
| Rohit | 67 | 116 | 4302 | 40.58 |
| Gambhir | 58 | 104 | 4154 | 41.96 |
| Vijay | 61 | 105 | 3982 | 38.29 |
| R Shastri | 80 | 121 | 3830 | 35.79 |
| P Umrigar | 59 | 94 | 3631 | 42.22 |
* Statistics updated as of 11/4/2025
Data source: www.cricbuzz.com