Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Seren Waters | 28 | 53 | 4 | 0 | 52.83 | c A Stanikzai b H Hassan |
David Obuya | 27 | 51 | 5 | 0 | 52.94 | lbw b H Hassan |
Collins Obuya | 24 | 47 | 2 | 0 | 51.06 | c M Shahzad b M Ashraf |
Steve Tikolo | 57 | 65 | 5 | 1 | 87.69 | b M Ashraf |
Rakep Patel | 0 | 1 | 0 | 0 | 0.00 | b S Shenwari |
Morris Ouma | 1 | 3 | 0 | 0 | 33.33 | c M Shahzad b M Ashraf |
Jimmy Kamande | 31 | 27 | 3 | 2 | 114.81 | b H Hassan |
Thomas Odoyo | 1 | 3 | 0 | 0 | 33.33 | c A Stanikzai b S Shenwari |
Nehemiah Odhiambo | 1 | 4 | 0 | 0 | 25.00 | b M Ashraf |
Elijah Otieno | 4 | 23 | 1 | 0 | 17.39 | not out |
James Ngoche | 0 | 2 | 0 | 0 | 0.00 | b H Hassan |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Shapoor Zadran | 7 | 0 | 26 | 0 | 3.71 |
Mohammad Nabi | 8 | 2 | 32 | 0 | 4.00 |
Mirwais Ashraf | 10 | 2 | 35 | 4 | 3.50 |
Hamid Hassan | 8.2 | 4 | 26 | 4 | 3.17 |
Samiullah Shinwari | 10 | 0 | 43 | 2 | 4.30 |
Asghar Afghan | 3 | 0 | 17 | 0 | 5.67 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Karim Sadiq | 19 | 28 | 4 | 0 | 67.86 | run out (R Patel) |
Noor Ali Zadran | 41 | 72 | 4 | 0 | 56.94 | c C Obuya b J Ngoche |
Mohammad Shahzad | 1 | 4 | 0 | 0 | 25.00 | c E Otieno b N Odhiambo |
Nawroz Mangal | 4 | 2 | 1 | 0 | 200.00 | b T Odoyo |
Mohammad Nabi | 0 | 4 | 0 | 0 | 0.00 | b T Odoyo |
Asghar Afghan | 1 | 14 | 0 | 0 | 7.14 | c S Waters b J Kamande |
Javed Ahmadi | 1 | 5 | 0 | 0 | 20.00 | b N Odhiambo |
Samiullah Shinwari | 2 | 5 | 0 | 0 | 40.00 | c M Ouma b N Odhiambo |
Mirwais Ashraf | 9 | 18 | 0 | 0 | 50.00 | c & b S Tikolo |
Hamid Hassan | 8 | 14 | 0 | 1 | 57.14 | c N Odhiambo b J Ngoche |
Shapoor Zadran | 0 | 2 | 0 | 0 | 0.00 | not out |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Thomas Odoyo | 7 | 0 | 28 | 2 | 4.00 |
Elijah Otieno | 4 | 0 | 16 | 0 | 4.00 |
Nehemiah Odhiambo | 6 | 0 | 16 | 3 | 2.67 |
Jimmy Kamande | 3 | 0 | 10 | 1 | 3.33 |
James Ngoche | 6.5 | 1 | 11 | 2 | 1.69 |
Steve Tikolo | 1 | 0 | 6 | 1 | 6.00 |
Partners | Runs | Balls |
---|
Marais Erasmus (RSA)
Subhash Modi (KEN)
()
Dev Govindjee (RSA)
Name: Gymkhana Club Ground
Location: Nairobi, Kenya
Capacity: 7,000
Established: 0