Pakistan vs New Zealand, 1st Test, October 9, 1976 - Live Scorecard
PAK vs NZ, 1st Test, Cricket Scorecard
Pakistan won by 6 wickets
Pakistan - 417/10 (80.5 overs)
Extras: 6(w 0, nb 3, lb 2, b 1)
Run Rate: 3.87
New Zealand - 157/10 (49.4 overs)
Extras: 16(w 0, nb 11, lb 4, b 1)
Run Rate: 2.37
New Zealand - 360/10 (92.4 overs)
Extras: 26(w 0, nb 11, lb 11, b 4)
Run Rate: 2.91
Pakistan - 105/4 (18.7 overs)
Extras: 0(w 0, nb 0, lb 0, b 0)
Run Rate: 4.17
Pakistan - 417/10 (80.5 overs)
Extras: 6(w 0, nb 3, lb 2, b 1)
Run Rate: 3.87
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Majid Khan | 23 | 0 | 0 | 0 | 0.00 | c Lees b Hadlee |
Sadiq Mohammad | 5 | 0 | 0 | 0 | 0.00 | c Burgess b Hadlee |
Zaheer Abbas | 15 | 0 | 0 | 0 | 0.00 | b Burgess |
Mushtaq Mohammad | 4 | 0 | 0 | 0 | 0.00 | b Hadlee |
Javed Miandad | 163 | 0 | 19 | 0 | 0.00 | c Hadlee b Petherick |
Asif Iqbal | 166 | 0 | 13 | 0 | 0.00 | b Hadlee |
Wasim Raja | 0 | 1 | 0 | 0 | 0.00 | c & b Petherick |
Intikhab Alam | 0 | 1 | 0 | 0 | 0.00 | c Howarth b Petherick |
Imran Khan | 29 | 0 | 1 | 1 | 0.00 | c Burgess b Hadlee |
Sarfraz Nawaz | 4 | 0 | 0 | 0 | 0.00 | lbw b O'Sullivan |
Wasim Bari | 2 | 0 | 0 | 0 | 0.00 | not out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Richard Collinge | 14 | 0 | 81 | 0 | 5.79 |
Sir Richard Hadlee | 19 | 0 | 121 | 5 | 6.37 |
Mark Burgess | 4 | 1 | 20 | 1 | 5.00 |
David OSullivan | 25.5 | 3 | 86 | 1 | 3.37 |
Peter Petherick | 18 | 1 | 103 | 3 | 5.72 |
Partnerships
Partners | Runs | Balls |
---|
New Zealand - 157/10 (49.4 overs)
Extras: 16(w 0, nb 11, lb 4, b 1)
Run Rate: 2.37
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Glenn Turner | 8 | 0 | 0 | 0 | 0.00 | c Wasim Raja b Sarfraz Nawaz |
John Morrison | 3 | 0 | 0 | 0 | 0.00 | c Wasim Bari b Sarfraz Nawaz |
Geoff Howarth | 38 | 0 | 5 | 0 | 0.00 | c & b Intikhab Alam |
John Parker | 9 | 0 | 0 | 0 | 0.00 | c Wasim Bari b Imran Khan |
Mark Burgess | 17 | 0 | 0 | 0 | 0.00 | b Imran Khan |
Robert Anderson | 14 | 0 | 0 | 0 | 0.00 | c Mushtaq Mohammad b Intikhab Alam |
Warren Lees | 8 | 0 | 0 | 0 | 0.00 | st Wasim Bari b Intikhab Alam |
Sir Richard Hadlee | 27 | 0 | 3 | 1 | 0.00 | c Wasim Raja b Mushtaq Mohammad |
David OSullivan | 8 | 0 | 0 | 0 | 0.00 | c Javed Miandad b Mushtaq Mohammad |
Richard Collinge | 8 | 0 | 0 | 0 | 0.00 | c Wasim Bari b Intikhab Alam |
Peter Petherick | 1 | 0 | 0 | 0 | 0.00 | not out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Sarfraz Nawaz | 13 | 5 | 33 | 2 | 2.54 |
Imran Khan | 15 | 1 | 57 | 2 | 3.80 |
Asif Iqbal | 2 | 0 | 10 | 0 | 5.00 |
Intikhab Alam | 16.4 | 6 | 35 | 4 | 2.13 |
Mushtaq Mohammad | 3 | 0 | 6 | 2 | 2.00 |
Partnerships
Partners | Runs | Balls |
---|
New Zealand - 360/10 (92.4 overs)
Extras: 26(w 0, nb 11, lb 11, b 4)
Run Rate: 2.91
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Glenn Turner | 1 | 0 | 0 | 0 | 0.00 | b Imran Khan |
John Morrison | 0 | 0 | 0 | 0 | 0.00 | c Zaheer Abbas b Sarfraz Nawaz |
Geoff Howarth | 0 | 0 | 0 | 0 | 0.00 | c Sadiq Mohammad b Sarfraz Nawaz |
John Parker | 22 | 0 | 0 | 0 | 0.00 | lbw b Imran Khan |
Mark Burgess | 111 | 0 | 9 | 0 | 0.00 | b Intikhab Alam |
Robert Anderson | 92 | 0 | 9 | 0 | 0.00 | c Majid Khan b Mushtaq Mohammad |
Warren Lees | 42 | 0 | 4 | 0 | 0.00 | c Mushtaq Mohammad b Imran Khan |
Sir Richard Hadlee | 42 | 0 | 2 | 0 | 0.00 | c Majid Khan b Javed Miandad |
Richard Collinge | 0 | 0 | 0 | 0 | 0.00 | b Imran Khan |
Peter Petherick | 1 | 0 | 0 | 0 | 0.00 | c Mushtaq Mohammad b Sarfraz Nawaz |
David OSullivan | 23 | 0 | 3 | 0 | 0.00 | not out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Sarfraz Nawaz | 18 | 1 | 69 | 3 | 3.83 |
Imran Khan | 21 | 4 | 59 | 4 | 2.81 |
Intikhab Alam | 26 | 4 | 85 | 1 | 3.27 |
Mushtaq Mohammad | 13 | 2 | 56 | 1 | 4.31 |
Wasim Raja | 7 | 0 | 31 | 0 | 4.43 |
Javed Miandad | 7.4 | 1 | 34 | 1 | 4.59 |
Partnerships
Partners | Runs | Balls |
---|
Pakistan - 105/4 (18.7 overs)
Extras: 0(w 0, nb 0, lb 0, b 0)
Run Rate: 4.17
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Majid Khan | 21 | 0 | 3 | 0 | 0.00 | c Turner b Collinge |
Sadiq Mohammad | 38 | 0 | 6 | 0 | 0.00 | c Parker b Howarth |
Zaheer Abbas | 15 | 0 | 0 | 0 | 0.00 | c Morrison b Petherick |
Javed Miandad | 25 | 0 | 3 | 1 | 0.00 | not out |
Mushtaq Mohammad | 5 | 0 | 0 | 0 | 0.00 | c Morrison b Petherick |
Asif Iqbal | 1 | 0 | 0 | 0 | 0.00 | not out |
Wasim Raja | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Intikhab Alam | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Imran Khan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Sarfraz Nawaz | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Wasim Bari | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Sir Richard Hadlee | 5 | 0 | 36 | 0 | 7.20 |
Richard Collinge | 6 | 0 | 30 | 1 | 5.00 |
Peter Petherick | 4.7 | 2 | 26 | 2 | 5.53 |
Geoff Howarth | 3 | 0 | 13 | 1 | 4.33 |
Partnerships
Partners | Runs | Balls |
---|
Match Officials
Umpires
Amanullah Khan (PAK)
Shujauddin (PAK)
()
Stadium Details
Name: Gaddafi Stadium
Location: Lahore, Pakistan
Capacity: 27,000
Established: 1959
Team Squads
Pakistan(PAK)
๐ Winner
Batsman
๐ Right-hand bat

Batsman
๐ Left-hand bat โข ๐ฏ Right-arm legbreak

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

๐ CaptainBatsman
๐ Right-hand bat โข ๐ฏ Right-arm legbreak

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm legbreak

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

Batsman
๐ Left-hand bat โข ๐ฏ Right-arm legbreak

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm legbreak

Bowling Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm fast

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

๐งค WicketkeeperBatsman
๐ Right-hand bat
VS
New Zealand(NZ)

๐ CaptainBatsman
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

Batsman
๐ Right-hand bat โข ๐ฏ Left-arm orthodox

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm legbreak

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm legbreak

๐งค WicketkeeperBatsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

Batsman
๐ Left-hand bat โข ๐ฏ Right-arm fast

Batsman
๐ Right-hand bat โข ๐ฏ Left-arm orthodox

Batsman
๐ Right-hand bat โข ๐ฏ Left-arm fast-medium

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm offbreak