New Zealand vs India, 1st ODI, January 9, 1999 - Live Scorecard
NZ vs IND, 1st ODI, Cricket Scorecard
New Zealand won by 5 wickets
โ
Player of the Match: Dravid
India - 257/5 (50 overs)
Extras: 11(w 6, nb 0, lb 5, b 0)
Run Rate: 5.14
New Zealand - 200/5 (38 overs)
Extras: 7(w 2, nb 0, lb 5, b 0)
Run Rate: 5.26
India - 257/5 (50 overs)
Extras: 11(w 6, nb 0, lb 5, b 0)
Run Rate: 5.14
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Sourav Ganguly | 60 | 88 | 7 | 0 | 68.18 | c Larsen b Vettori |
Sachin Tendulkar | 0 | 5 | 0 | 0 | 0.00 | c Harris b Cairns |
Rahul Dravid | 123 | 123 | 10 | 1 | 100.00 | not out |
Mohammad Azharuddin | 9 | 22 | 0 | 0 | 40.91 | b Larsen |
Ajay Jadeja | 10 | 17 | 0 | 0 | 58.82 | c & b Harris |
Robin Singh | 27 | 31 | 2 | 0 | 87.10 | run out (Nash) |
Hrishikesh Kanitkar | 17 | 14 | 2 | 0 | 121.43 | not out |
Nayan Mongia | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Nikhil Chopra | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Javagal Srinath | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Venkatesh Prasad | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Chris Cairns | 8 | 0 | 53 | 1 | 6.63 |
Simon Doull | 7 | 1 | 34 | 0 | 4.86 |
Dion Nash | 8 | 0 | 42 | 0 | 5.25 |
Gavin Larsen | 10 | 0 | 46 | 1 | 4.60 |
Chris Harris | 10 | 1 | 35 | 1 | 3.50 |
Daniel Vettori | 5 | 0 | 26 | 1 | 5.20 |
Craig McMillan | 2 | 0 | 16 | 0 | 8.00 |
Partnerships
Partners | Runs | Balls |
---|
New Zealand - 200/5 (38 overs)
Extras: 7(w 2, nb 0, lb 5, b 0)
Run Rate: 5.26
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Roger Twose | 10 | 12 | 1 | 0 | 83.33 | c Mongia b Srinath |
Matt Horne | 57 | 62 | 5 | 0 | 91.94 | lbw b Tendulkar |
Craig McMillan | 73 | 76 | 8 | 0 | 96.05 | c Ganguly b Srinath |
Chris Cairns | 23 | 31 | 0 | 1 | 74.19 | c Srinath b Singh |
Adam Parore | 16 | 23 | 1 | 0 | 69.57 | not out |
Chris Harris | 13 | 23 | 1 | 0 | 56.52 | run out (Azharuddin) |
Dion Nash | 1 | 1 | 0 | 0 | 100.00 | not out |
Stephen Fleming | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Daniel Vettori | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Gavin Larsen | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Simon Doull | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Javagal Srinath | 8 | 0 | 35 | 2 | 4.38 |
Venkatesh Prasad | 8 | 1 | 41 | 0 | 5.13 |
Nikhil Chopra | 8 | 0 | 37 | 0 | 4.63 |
Robin Singh | 4 | 0 | 36 | 1 | 9.00 |
Sachin Tendulkar | 8 | 0 | 34 | 1 | 4.25 |
Hrishikesh Kanitkar | 2 | 0 | 12 | 0 | 6.00 |
Partnerships
Partners | Runs | Balls |
---|
Match Officials
Umpires
Billy Bowden (NZ)
Doug Cowie (NZ)
Tony Hill (NZ)
Referee
Talat Ali (PAK)
Stadium Details
Name: Owen Delany Park
Location: Taupo, New Zealand
Capacity: 15000
Established: 0
Team Squads
New Zealand(NZ)
๐ Winner
Batsman
๐ Left-hand bat โข ๐ฏ Right-arm medium

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

Batting Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

๐งค WicketkeeperBatsman
๐ Right-hand bat

Batsman
๐ Left-hand bat โข ๐ฏ Right-arm medium

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

๐ CaptainBatsman
๐ Left-hand bat

Bowling Allrounder
๐ Left-hand bat โข ๐ฏ Left-arm orthodox

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm medium
VS
India(IND)

Batsman
๐ Left-hand bat โข ๐ฏ Right-arm medium

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm legbreak

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

๐ CaptainBatsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

Batting Allrounder
๐ Left-hand bat โข ๐ฏ Right-arm fast-medium

Batsman
๐ Left-hand bat โข ๐ฏ Right-arm offbreak

๐งค WicketkeeperWK-Batsman
๐ Right-hand bat

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium