Australia vs Pakistan, 1st Test, October 3, 2002 - Live Scorecard
AUS vs PAK, 1st Test, Cricket Scorecard
Australia won by 41 runs
โ
Player of the Match: S Warne
Australia - 467/10 (116.5 overs)
Extras: 25(w 0, nb 5, lb 16, b 4)
Run Rate: 3.99
Pakistan - 279/10 (65.3 overs)
Extras: 24(w 0, nb 3, lb 14, b 7)
Run Rate: 4.25
Australia - 127/10 (39.5 overs)
Extras: 18(w 0, nb 2, lb 12, b 4)
Run Rate: 3.18
Pakistan - 274/10 (94.2 overs)
Extras: 17(w 0, nb 8, lb 6, b 3)
Run Rate: 2.90
Australia - 467/10 (116.5 overs)
Extras: 25(w 0, nb 5, lb 16, b 4)
Run Rate: 3.99
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Justin Langer | 72 | 117 | 10 | 0 | 61.54 | c Rashid Latif b Abdul Razzaq |
Matthew Hayden | 4 | 4 | 1 | 0 | 100.00 | c Imran Nazir b Waqar Younis |
Ricky Ponting | 141 | 163 | 23 | 0 | 86.50 | c Younis Khan b Waqar Younis |
Mark Waugh | 55 | 82 | 9 | 0 | 67.07 | c & b Saqlain Mushtaq |
Steve Waugh | 31 | 56 | 2 | 1 | 55.36 | c Younis Khan b Saqlain Mushtaq |
Damien Martyn | 67 | 152 | 9 | 0 | 44.08 | c Younis Khan b Saqlain Mushtaq |
Adam Gilchrist | 66 | 113 | 7 | 0 | 58.41 | not out |
Shane Warne | 0 | 3 | 0 | 0 | 0.00 | c Faisal Iqbal b Shoaib Akhtar |
Brett Lee | 2 | 9 | 0 | 0 | 22.22 | b Shoaib Akhtar |
Jason Gillespie | 0 | 1 | 0 | 0 | 0.00 | lbw b Shoaib Akhtar |
Glenn McGrath | 4 | 6 | 1 | 0 | 66.67 | lbw b Saqlain Mushtaq |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Waqar Younis | 16 | 2 | 86 | 2 | 5.38 |
Shoaib Akhtar | 21 | 5 | 51 | 3 | 2.43 |
Mohammad Sami | 20 | 3 | 93 | 0 | 4.65 |
Abdul Razzaq | 17 | 0 | 78 | 1 | 4.59 |
Saqlain Mushtaq | 40.5 | 6 | 136 | 4 | 3.36 |
Taufeeq Umar | 2 | 1 | 3 | 0 | 1.50 |
Partnerships
Partners | Runs | Balls |
---|
Pakistan - 279/10 (65.3 overs)
Extras: 24(w 0, nb 3, lb 14, b 7)
Run Rate: 4.25
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Imran Nazir | 0 | 5 | 0 | 0 | 0.00 | lbw b McGrath |
Taufeeq Umar | 0 | 1 | 0 | 0 | 0.00 | c Ponting b Gillespie |
Abdul Razzaq | 11 | 35 | 0 | 0 | 31.43 | c Gilchrist b Warne |
Younis Khan | 58 | 62 | 13 | 0 | 93.55 | c Langer b Lee |
Misbah-ul-Haq | 17 | 55 | 2 | 0 | 30.91 | c ME Waugh b Warne |
Faisal Iqbal | 83 | 85 | 16 | 0 | 97.65 | c ME Waugh b Warne |
Rashid Latif | 66 | 106 | 10 | 0 | 62.26 | c Martyn b Warne |
Saqlain Mushtaq | 1 | 13 | 0 | 0 | 7.69 | lbw b Warne |
Waqar Younis | 14 | 16 | 2 | 1 | 87.50 | lbw b Warne |
Shoaib Akhtar | 5 | 16 | 1 | 0 | 31.25 | c McGrath b Warne |
Mohammad Sami | 0 | 2 | 0 | 0 | 0.00 | not out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Glenn McGrath | 15 | 3 | 40 | 1 | 2.67 |
Jason Gillespie | 12 | 2 | 55 | 1 | 4.58 |
Brett Lee | 11 | 3 | 49 | 1 | 4.45 |
Shane Warne | 24.3 | 7 | 94 | 7 | 3.87 |
Mark Waugh | 3 | 0 | 20 | 0 | 6.67 |
Partnerships
Partners | Runs | Balls |
---|
Australia - 127/10 (39.5 overs)
Extras: 18(w 0, nb 2, lb 12, b 4)
Run Rate: 3.18
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Justin Langer | 25 | 41 | 2 | 0 | 60.98 | c Taufeeq Umar b Saqlain Mushtaq |
Matthew Hayden | 34 | 70 | 3 | 0 | 48.57 | c Taufeeq Umar b Saqlain Mushtaq |
Ricky Ponting | 7 | 12 | 1 | 0 | 58.33 | b Shoaib Akhtar |
Mark Waugh | 0 | 1 | 0 | 0 | 0.00 | b Shoaib Akhtar |
Steve Waugh | 0 | 2 | 0 | 0 | 0.00 | lbw b Shoaib Akhtar |
Damien Martyn | 20 | 46 | 0 | 0 | 43.48 | c Imran Nazir b Saqlain Mushtaq |
Adam Gilchrist | 5 | 11 | 1 | 0 | 45.45 | b Shoaib Akhtar |
Shane Warne | 0 | 4 | 0 | 0 | 0.00 | lbw b Shoaib Akhtar |
Brett Lee | 12 | 21 | 2 | 0 | 57.14 | c Misbah-ul-Haq b Saqlain Mushtaq |
Jason Gillespie | 1 | 15 | 0 | 0 | 6.67 | lbw b Mohammad Sami |
Glenn McGrath | 5 | 18 | 0 | 0 | 27.78 | not out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Waqar Younis | 8 | 1 | 23 | 0 | 2.88 |
Shoaib Akhtar | 8 | 2 | 21 | 5 | 2.63 |
Saqlain Mushtaq | 15.5 | 0 | 46 | 4 | 2.97 |
Taufeeq Umar | 2 | 0 | 8 | 0 | 4.00 |
Mohammad Sami | 6 | 0 | 13 | 1 | 2.17 |
Partnerships
Partners | Runs | Balls |
---|
Pakistan - 274/10 (94.2 overs)
Extras: 17(w 0, nb 8, lb 6, b 3)
Run Rate: 2.90
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Imran Nazir | 40 | 67 | 7 | 0 | 59.70 | c McGrath b Warne |
Taufeeq Umar | 88 | 172 | 16 | 0 | 51.16 | c ME Waugh b Lee |
Abdul Razzaq | 4 | 52 | 0 | 0 | 7.69 | lbw b Warne |
Younis Khan | 51 | 130 | 6 | 0 | 39.23 | lbw b Warne |
Misbah-ul-Haq | 10 | 24 | 1 | 0 | 41.67 | c SR Waugh b Warne |
Faisal Iqbal | 39 | 85 | 3 | 0 | 45.88 | c Ponting b McGrath |
Rashid Latif | 11 | 13 | 2 | 0 | 84.62 | c Gilchrist b Gillespie |
Saqlain Mushtaq | 1 | 4 | 0 | 0 | 25.00 | c SR Waugh b McGrath |
Waqar Younis | 1 | 2 | 0 | 0 | 50.00 | c Gilchrist b Gillespie |
Shoaib Akhtar | 6 | 7 | 0 | 0 | 85.71 | lbw b McGrath |
Mohammad Sami | 6 | 14 | 1 | 0 | 42.86 | not out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Glenn McGrath | 24.2 | 12 | 38 | 3 | 1.57 |
Jason Gillespie | 23.3 | 8 | 62 | 2 | 2.66 |
Brett Lee | 14 | 1 | 63 | 1 | 4.50 |
Shane Warne | 30.3 | 3 | 94 | 4 | 3.10 |
Mark Waugh | 2 | 1 | 8 | 0 | 4.00 |
Partnerships
Partners | Runs | Balls |
---|
Match Officials
Umpires
Steve Bucknor (WI)
Srinivas Venkataraghavan (IND)
Aleem Dar (PAK)
Referee
Sir Clive Lloyd (WI)
Stadium Details
Name: P Sara Oval
Location: Colombo, Sri Lanka
Capacity: 15000
Established: 0
Team Squads
Australia(AUS)
๐ Winner
Batsman
๐ Left-hand bat โข ๐ฏ Right-arm medium

Batting Allrounder
๐ Left-hand bat โข ๐ฏ Right-arm medium

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

๐ CaptainBatsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

๐งค WicketkeeperWK-Batsman
๐ Left-hand bat โข ๐ฏ Right-arm offbreak

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm legbreak

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm fast

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm fast

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium
VS
Pakistan(PAK)

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm legbreak

WK-Batsman
๐ Left-hand bat โข ๐ฏ Right-arm offbreak

Bowling Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm legbreak

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

๐งค WicketkeeperBatsman
๐ Right-hand bat โข ๐ฏ Right-arm legbreak

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

๐ CaptainBatsman
๐ Right-hand bat โข ๐ฏ Right-arm fast

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm fast

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm fast