Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Navdeep Poonia | 16 | 19 | 2 | 0 | 84.21 | b Mukuddem |
Majid Haq | 31 | 29 | 5 | 0 | 106.90 | c Minors b Kelly |
Ryan Watson | 57 | 90 | 3 | 1 | 63.33 | lbw b Borden |
Gavin Hamilton | 79 | 86 | 5 | 0 | 91.86 | c Minors b Kelly |
Omer Hussain | 1 | 5 | 0 | 0 | 20.00 | lbw b Borden |
Neil McCallum | 21 | 35 | 0 | 1 | 60.00 | c Minors b JJ Tucker |
Dougie Brown | 2 | 8 | 0 | 0 | 25.00 | c Romaine b Kelly |
Douglas Lockhart | 25 | 18 | 2 | 1 | 138.89 | c Smith b Mukuddem |
Craig Wright | 15 | 13 | 1 | 0 | 115.38 | c Smith b Mukuddem |
Dewald Nel | 2 | 2 | 0 | 0 | 100.00 | not out |
Ross Lyons | 0 | 0 | 0 | 0 | 0.00 | not out |
25-1 (N Poonia, 5.3), 53-2 (M Haq, 10.2), 159-3 (Ryan Watson, 32.6), 165-4 (O Hussain, 34.5), 216-5 (G Hamilton, 43.3), 219-6 (D Brown, 44.4), 220-7 (N McCallum, 44.6), 259-8 (Craig Wright, 49.2), 265-9 (D Lockhart, 49.5)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Kevin Hurdle | 10 | 0 | 60 | 0 | 6.00 |
Saleem Mukuddem | 10 | 1 | 57 | 3 | 5.70 |
Stefan Kelly | 10 | 0 | 47 | 3 | 4.70 |
Delyone Borden | 10 | 0 | 53 | 2 | 5.30 |
Janeiro Tucker | 10 | 0 | 42 | 1 | 4.20 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Clay Smith | 19 | 32 | 2 | 1 | 59.38 | lbw b Brown |
Dean Minors | 19 | 29 | 3 | 0 | 65.52 | c Hussain b Brown |
Kwame Tucker | 13 | 16 | 2 | 0 | 81.25 | c Lockhart b Wright |
Janeiro Tucker | 42 | 47 | 4 | 3 | 89.36 | lbw b Wright |
David Hemp | 25 | 29 | 4 | 0 | 86.21 | b Lyons |
Irving Romaine | 85 | 86 | 6 | 3 | 98.84 | not out |
Lionel Cann | 49 | 57 | 2 | 2 | 85.96 | not out |
Saleem Mukuddem | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Delyone Borden | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Kevin Hurdle | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Stefan Kelly | 0 | 0 | 0 | 0 | 0.00 | Not Out |
36-1 (C Smith, 7.6), 50-2 (D Minors, 11.3), 54-3 (K Tucker, 12.3), 119-4 (Hemp, 21.3), 135-5 (Janeiro Tucker, 26.6)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Dewald Nel | 9 | 2 | 41 | 0 | 4.56 |
Dougie Brown | 9 | 0 | 60 | 2 | 6.67 |
Craig Wright | 9 | 0 | 38 | 2 | 4.22 |
Gavin Hamilton | 1 | 0 | 11 | 0 | 11.00 |
Ross Lyons | 10 | 1 | 46 | 1 | 4.60 |
Majid Haq | 9 | 0 | 51 | 0 | 5.67 |
Ryan Watson | 2 | 0 | 14 | 0 | 7.00 |
Partners | Runs | Balls |
---|
Nadir Shah (BAN)
Shahul Hameed (IND)
()
Roshan Mahanama (SL)
Name: Ruaraka Sports Club Ground
Location: Nairobi, Kenya
Capacity: NA
Established: 0