Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
William Porterfield | 21 | 36 | 3 | 0 | 58.33 | c Codrington b Bhatti |
Jeremy Bray | 35 | 41 | 7 | 0 | 85.37 | c sub (A Codrington) b Bhatti |
Eoin Morgan | 115 | 106 | 10 | 2 | 108.49 | c Samad b Osinde |
Niall O Brien | 0 | 5 | 0 | 0 | 0.00 | lbw b Codrington |
Kevin O Brien | 52 | 83 | 4 | 0 | 62.65 | st Mulla b Davison |
Trent Johnston | 44 | 27 | 3 | 2 | 162.96 | c sub (DES Maxwell) b Osinde |
Kyle McCallan | 5 | 4 | 1 | 0 | 125.00 | not out |
Dave Langford-Smith | 0 | 1 | 0 | 0 | 0.00 | lbw b Cummins |
John Mooney | 8 | 3 | 2 | 0 | 266.67 | not out |
Andre Botha | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Andrew White | 0 | 0 | 0 | 0 | 0.00 | Not Out |
66-1 (Porterfield, 10.3), 71-2 (J Bray, 12.5), 71-3 (Niall O Brien, 13.5), 223-4 (Kevin O Brien, 41.1), 290-5 (Morgan, 48.2), 294-6 (Johnston, 48.4), 300-7 (D Langford-Smith, 49.3)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Umar Bhatti | 10 | 1 | 35 | 2 | 3.50 |
Anderson Cummins | 9 | 0 | 74 | 1 | 8.22 |
Henry Osinde | 7 | 0 | 53 | 2 | 7.57 |
George Codrington | 9 | 3 | 63 | 1 | 7.00 |
John Davison | 10 | 0 | 44 | 1 | 4.40 |
Sunil Dhaniram | 5 | 0 | 34 | 0 | 6.80 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Ashif Mulla | 10 | 9 | 1 | 1 | 111.11 | c Bray b KJ O'Brien |
Abdool Samad | 42 | 55 | 5 | 1 | 76.36 | run out (Porterfield) |
Ashish Bagai | 122 | 132 | 10 | 0 | 92.42 | b Botha |
John Davison | 57 | 50 | 2 | 2 | 114.00 | b Mooney |
Qaiser Ali | 60 | 41 | 7 | 1 | 146.34 | not out |
Desmond Chumney | 8 | 16 | 0 | 0 | 50.00 | not out |
Sunil Dhaniram | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Umar Bhatti | 0 | 0 | 0 | 0 | 0.00 | Not Out |
George Codrington | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Anderson Cummins | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Henry Osinde | 0 | 0 | 0 | 0 | 0.00 | Not Out |
13-1 (A Mulla, 1.3), 97-2 (A Samad, 19.5), 203-3 (Davison, 35.5), 260-4 (Bagai, 44.1)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Dave Langford-Smith | 10 | 1 | 40 | 0 | 4.00 |
Kevin O Brien | 7 | 0 | 34 | 1 | 4.86 |
Andre Botha | 10 | 1 | 67 | 1 | 6.70 |
Andrew White | 6.4 | 0 | 50 | 0 | 7.81 |
Kyle McCallan | 8 | 0 | 55 | 0 | 6.88 |
John Mooney | 8 | 0 | 62 | 1 | 7.75 |
Partners | Runs | Balls |
---|
Roger Dill (BER)
Nadir Shah (BAN)
()
Roshan Mahanama (SL)
Name: Jaffery Sports Club Ground
Location: Nairobi, Kenya
Capacity: 2000
Established: 0