| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Herschelle Gibbs | 26 | 47 | 3 | 0 | 55.32 | c Hopes b Bracken |
| Graeme Smith | 8 | 14 | 1 | 0 | 57.14 | c Haddin b Johnson |
| Jacques Kallis | 70 | 86 | 5 | 0 | 81.40 | c Hopes b Geeves |
| AB de Villiers | 80 | 87 | 7 | 0 | 91.95 | c Hauritz b Johnson |
| Jean-Paul Duminy | 32 | 26 | 2 | 1 | 123.08 | c MEK Hussey b Johnson |
| Albie Morkel | 29 | 25 | 2 | 1 | 116.00 | b Johnson |
| Mark Boucher | 28 | 15 | 1 | 2 | 186.67 | not out |
| Roelof van der Merwe | 6 | 4 | 0 | 1 | 150.00 | not out |
| Johan Botha | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Dale Steyn | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Wayne Parnell | 0 | 0 | 0 | 0 | 0.00 | Not Out |
28-1 (Graeme Smith, 6.2), 50-2 (H Gibbs, 14.2), 164-3 (Kallis, 35.6), 198-4 (de Villiers, 40.4), 230-5 (Duminy, 44.2), 283-6 (Albie Morkel, 49.2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mitchell Johnson | 10 | 2 | 34 | 4 | 3.40 |
| Nathan Bracken | 10 | 0 | 58 | 1 | 5.80 |
| Brett Geeves | 10 | 0 | 67 | 1 | 6.70 |
| Nathan Hauritz | 8 | 0 | 37 | 0 | 4.63 |
| James Hopes | 8 | 0 | 64 | 0 | 8.00 |
| David Hussey | 4 | 0 | 25 | 0 | 6.25 |
| Partners | Runs | Balls |
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Brad Haddin | 15 | 34 | 1 | 0 | 44.12 | run out (Duminy) |
| Michael Clarke | 35 | 49 | 2 | 0 | 71.43 | b van der Merwe |
| Ricky Ponting | 20 | 35 | 2 | 0 | 57.14 | c & b Botha |
| David Hussey | 20 | 33 | 0 | 0 | 60.61 | c Steyn b Duminy |
| Michael Hussey | 1 | 4 | 0 | 0 | 25.00 | lbw b van der Merwe |
| Callum Ferguson | 63 | 68 | 6 | 0 | 92.65 | c de Villiers b van der Merwe |
| James Hopes | 63 | 60 | 5 | 0 | 105.00 | not out |
| Mitchell Johnson | 9 | 6 | 0 | 1 | 150.00 | run out (Duminy/Boucher) |
| Brett Geeves | 10 | 11 | 1 | 0 | 90.91 | not out |
| Nathan Hauritz | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Nathan Bracken | 0 | 0 | 0 | 0 | 0.00 | Not Out |
30-1 (Haddin, 9.4), 66-2 (R Ponting, 17.5), 80-3 (Clarke, 22.1), 83-4 (M Hussey, 22.6), 114-5 (D Hussey, 30.2), 211-6 (Ferguson, 44.6), 226-7 (Johnson, 46.1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dale Steyn | 10 | 0 | 44 | 0 | 4.40 |
| Wayne Parnell | 9 | 0 | 47 | 0 | 5.22 |
| Jacques Kallis | 4 | 0 | 19 | 0 | 4.75 |
| Albie Morkel | 5 | 0 | 33 | 0 | 6.60 |
| Johan Botha | 10 | 1 | 59 | 1 | 5.90 |
| Roelof van der Merwe | 10 | 0 | 37 | 3 | 3.70 |
| Jean-Paul Duminy | 2 | 0 | 6 | 1 | 3.00 |
| Partners | Runs | Balls |
|---|
Asoka De Silva (SL)
Rudi Koertzen (RSA)
Brian Jerling (RSA)
Ranjan Madugalle (SL)
Name: Newlands
Location: Cape Town, South Africa
Capacity: 25,000
Established: 0