Canterbury vs Auckland, 21st Match, February 6, 2018 - Live Scorecard
CNTBRY vs AKL, 21st Match, Cricket Scorecard
Canterbury won by 38 runs
CAN - 266/10 (49.2 overs)
Extras: 13(w 8, nb 0, lb 3, b 2)
Run Rate: 5.39
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Bowes | 22 | 37 | 2 | 1 | 59.46 | c Graeme Beghin b Jamie Brown |
Michael Pollard | 57 | 60 | 8 | 0 | 95.00 | c Graeme Beghin b Chapman |
Henry Nicholls | 70 | 78 | 7 | 0 | 89.74 | c and b Nethula |
Latham โ | 2 | 6 | 0 | 0 | 33.33 | c Glenn Phillips b Nethula |
Todd Astle | 12 | 17 | 1 | 0 | 70.59 | c Michael Barry b Chapman |
Andrew Ellis (c) | 29 | 32 | 2 | 1 | 90.62 | b Lockie Ferguson |
Cam Fletcher | 6 | 12 | 0 | 0 | 50.00 | c Graeme Beghin b Nethula |
Jamieson | 15 | 25 | 0 | 0 | 60.00 | c Jeet Raval b Solia |
Tim Johnston | 32 | 21 | 6 | 0 | 152.38 | c Lockie Ferguson b McClenaghan |
Matt Henry | 7 | 4 | 0 | 1 | 175.00 | c Graeme Beghin b Solia |
Ed Nuttall | 1 | 4 | 0 | 0 | 25.00 | not out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
McClenaghan | 8 | 1 | 44 | 1 | 5.50 |
Lockie Ferguson | 10 | 1 | 54 | 1 | 5.40 |
Jamie Brown | 5 | 1 | 21 | 1 | 4.20 |
Solia | 4.2 | 0 | 30 | 2 | 6.90 |
Michael Barry | 5 | 0 | 25 | 0 | 5.00 |
Chapman | 8 | 0 | 44 | 2 | 5.50 |
Nethula | 9 | 0 | 43 | 3 | 4.80 |
Partnerships
Partners | Runs | Balls |
---|---|---|
Bowes & Michael Pollard | 40 | 60 |
Henry Nicholls & Michael Pollard | 91 | 91 |
Henry Nicholls & Latham | 4 | 11 |
Henry Nicholls & Todd Astle | 29 | 32 |
Andrew Ellis & Todd Astle | 8 | 14 |
Andrew Ellis & Cam Fletcher | 23 | 27 |
Andrew Ellis & Jamieson | 12 | 14 |
Tim Johnston & Jamieson | 42 | 27 |
Matt Henry & Jamieson | 11 | 6 |
Ed Nuttall & Jamieson | 6 | 9 |
AKL - 228/10 (47.4 overs)
Extras: 5(w 3, nb 0, lb 2, b 0)
Run Rate: 4.78
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Jeet Raval | 58 | 87 | 6 | 0 | 66.67 | c Jamieson b Tim Johnston |
Graeme Beghin | 0 | 7 | 0 | 0 | 0.00 | c Latham b Matt Henry |
Glenn Phillips โ | 46 | 46 | 8 | 1 | 100.00 | c Bowes b Jamieson |
Mark Chapman | 41 | 46 | 3 | 1 | 89.13 | c Cam Fletcher b Tim Johnston |
Sean Solia | 17 | 17 | 1 | 1 | 100.00 | b Tim Johnston |
Craig Cachopa (c) | 11 | 17 | 0 | 0 | 64.71 | run out (Henry Nicholls/Latham) |
Michael Barry | 8 | 14 | 1 | 0 | 57.14 | run out (Tim Johnston/Henry Nicholls) |
Tarun Nethula | 16 | 20 | 1 | 0 | 80.00 | run out ((sub)McConchie/Latham) |
Mitchell McClenaghan | 20 | 22 | 2 | 0 | 90.91 | c Bowes b Andrew Ellis |
Lockie Ferguson | 4 | 6 | 0 | 0 | 66.67 | c Latham b Andrew Ellis |
Jamie Brown | 2 | 4 | 0 | 0 | 50.00 | not out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Matt Henry | 8 | 0 | 46 | 1 | 5.80 |
Ed Nuttall | 8 | 1 | 40 | 0 | 5.00 |
Todd Astle | 10 | 0 | 40 | 0 | 4.00 |
Kyle Jamieson | 4 | 1 | 16 | 1 | 4.00 |
Andrew Ellis (c) | 5.4 | 0 | 34 | 2 | 6.00 |
Tim Johnston | 10 | 0 | 33 | 3 | 3.30 |
Henry Nicholls | 2 | 0 | 17 | 0 | 8.50 |
Partnerships
Partners | Runs | Balls |
---|---|---|
Jeet Raval & Graeme Beghin | 5 | 15 |
Jeet Raval & Glenn Phillips | 74 | 85 |
Jeet Raval & Chapman | 63 | 74 |
Jeet Raval & Solia | 10 | 24 |
Cachopa & Solia | 16 | 7 |
Cachopa & Michael Barry | 12 | 24 |
Nethula & Michael Barry | 5 | 7 |
Nethula & McClenaghan | 35 | 36 |
Nethula & Lockie Ferguson | 2 | 9 |
Jamie Brown & Lockie Ferguson | 6 | 9 |
Match Officials
Umpires
John Dempsey (NZ)
Tony Gillies (NZ)
()
Referee
Gary Baxter (NZ)
Stadium Details
Name: Hagley Oval
Location: Christchurch, New Zealand
Capacity: 20,000
Established: 1886
Team Squads
Canterbury(CNTBRY)
๐ Winner
Batsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

Batsman
๐ Right-hand bat

Batsman
๐ Left-hand bat โข ๐ฏ Right-arm offbreak

๐งค WicketkeeperWK-Batsman
๐ Left-hand bat โข ๐ฏ Right-arm medium

Bowling Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm legbreak

WK-Batsman
๐ Right-hand bat

๐ CaptainBowling Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Bowling Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Bowling Allrounder
๐ Left-hand bat โข ๐ฏ Left-arm fast-medium
VS
Auckland(AKL)

Batsman
๐ Left-hand bat โข ๐ฏ Right-arm legbreak

Batting Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm medium

๐งค WicketkeeperWK-Batsman
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

Batting Allrounder
๐ Left-hand bat โข ๐ฏ Left-arm orthodox

Batsman
๐ Left-hand bat โข ๐ฏ Left-arm medium

Cachopa
ยฉ๐ CaptainWK-Batsman
๐ Right-hand bat

Bowler
๐ Right-hand bat

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm legbreak

Bowler
๐ Left-hand bat โข ๐ฏ Left-arm fast-medium

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm fast

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm medium