New Zealand vs South Africa, Only T20I, February 17, 2017 - Live Scorecard
NZ vs RSA, Only T20I, Cricket Scorecard
South Africa won by 78 runs
โ
Player of the Match: Tahir
South Africa - 185/6 (20 overs)
Extras: 11(w 3, nb 0, lb 4, b 4)
Run Rate: 9.25
New Zealand - 107/10 (14.5 overs)
Extras: 3(w 2, nb 0, lb 1, b 0)
Run Rate: 7.21
South Africa - 185/6 (20 overs)
Extras: 11(w 3, nb 0, lb 4, b 4)
Run Rate: 9.25
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Amla | 62 | 43 | 9 | 1 | 144.19 | c Tom Bruce b Ben Wheeler |
de Kock โ | 0 | 4 | 0 | 0 | 0.00 | c Santner b Boult |
du Plessis (c) | 36 | 25 | 1 | 3 | 144.00 | lbw b C de Grandhomme |
de Villiers | 26 | 17 | 3 | 1 | 152.94 | c Ben Wheeler b C de Grandhomme |
Duminy | 29 | 16 | 2 | 2 | 181.25 | run out (Ronchi) |
F Behardien | 8 | 7 | 0 | 1 | 114.29 | c CJ Anderson b Boult |
C Morris | 9 | 7 | 0 | 1 | 128.57 | not out |
Parnell | 4 | 1 | 1 | 0 | 400.00 | not out |
Phehlukwayo | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Tahir | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Dane Paterson | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Boult | 4 | 0 | 8 | 2 | 2.00 |
Ben Wheeler | 4 | 0 | 49 | 1 | 12.20 |
Southee | 4 | 0 | 47 | 0 | 11.80 |
Santner | 4 | 0 | 40 | 0 | 10.00 |
C de Grandhomme | 3 | 0 | 22 | 2 | 7.30 |
Munro | 1 | 0 | 11 | 0 | 11.00 |
Partnerships
Partners | Runs | Balls |
---|---|---|
Amla & de Kock | 15 | 16 |
Amla & du Plessis | 87 | 51 |
Amla & de Villiers | 21 | 15 |
Duminy & de Villiers | 22 | 11 |
Duminy & Behardien | 26 | 16 |
Duminy & C Morris | 10 | 10 |
Parnell & C Morris | 4 | 1 |
New Zealand - 107/10 (14.5 overs)
Extras: 3(w 2, nb 0, lb 1, b 0)
Run Rate: 7.21
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Glenn Phillips | 5 | 11 | 0 | 0 | 45.45 | c de Kock b C Morris |
Kane Williamson (c) | 13 | 13 | 2 | 0 | 100.00 | c Parnell b Phehlukwayo |
Colin Munro | 0 | 1 | 0 | 0 | 0.00 | b C Morris |
Tom Bruce | 33 | 27 | 3 | 2 | 122.22 | b Tahir |
Corey Anderson | 6 | 10 | 0 | 0 | 60.00 | c de Kock b Phehlukwayo |
Colin de Grandhomme | 15 | 7 | 0 | 2 | 214.29 | c Duminy b Tahir |
Luke Ronchi โ | 0 | 1 | 0 | 0 | 0.00 | c de Kock b Tahir |
Mitchell Santner | 5 | 6 | 1 | 0 | 83.33 | c Amla b Phehlukwayo |
Ben Wheeler | 6 | 6 | 1 | 0 | 100.00 | b Tahir |
Tim Southee | 20 | 6 | 0 | 3 | 333.33 | b Tahir |
Trent Boult | 1 | 1 | 0 | 0 | 100.00 | not out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Chris Morris | 3 | 1 | 10 | 2 | 3.30 |
Dane Paterson | 2 | 0 | 13 | 0 | 6.50 |
Wayne Parnell | 3 | 0 | 40 | 0 | 13.30 |
Andile Phehlukwayo | 3 | 0 | 19 | 3 | 6.30 |
Imran Tahir | 3.5 | 0 | 24 | 5 | 6.30 |
Partnerships
Partners | Runs | Balls |
---|---|---|
Glenn Phillips & Williamson | 10 | 13 |
Munro & Williamson | 0 | 1 |
Tom Bruce & Williamson | 28 | 25 |
Tom Bruce & Corey Anderson | 17 | 18 |
Tom Bruce & C de Grandhomme | 5 | 7 |
Ronchi & C de Grandhomme | 0 | 1 |
Santner & C de Grandhomme | 8 | 8 |
Ben Wheeler & C de Grandhomme | 12 | 4 |
Ben Wheeler & Southee | 26 | 11 |
Boult & Southee | 1 | 2 |
Match Officials
Umpires
Chris Brown (NZ)
Wayne Knights (NZ)
Shaun Haig (NZ)
Referee
Javagal Srinath (IND)
Stadium Details
Name: Eden Park
Location: Auckland, New Zealand
Capacity: 41,000
Established: 1900
Team Squads
New Zealand(NZ)

WK-Batsman
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

๐ CaptainBatsman
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

Batting Allrounder
๐ Left-hand bat โข ๐ฏ Right-arm medium

Batting Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

Batting Allrounder
๐ Left-hand bat โข ๐ฏ Left-arm fast-medium

Batting Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

๐งค WicketkeeperWK-Batsman
๐ Right-hand bat

Bowling Allrounder
๐ Left-hand bat โข ๐ฏ Left-arm orthodox

Bowler
๐ Right-hand bat โข ๐ฏ Left-arm fast-medium

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Bowler
๐ Right-hand bat โข ๐ฏ Left-arm fast-medium
VS
South Africa(RSA)
๐ Winner
Batsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

๐งค WicketkeeperWK-Batsman
๐ Left-hand bat

WK-Batsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

๐ CaptainBatsman
๐ Right-hand bat โข ๐ฏ Right-arm legbreak

Batting Allrounder
๐ Left-hand bat โข ๐ฏ Right-arm offbreak

Batting Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Bowling Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Bowling Allrounder
๐ Left-hand bat โข ๐ฏ Left-arm fast-medium

Bowling Allrounder
๐ Left-hand bat โข ๐ฏ Right-arm medium

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm legbreak

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm fast