New Zealand vs Bangladesh, 1st T20I, January 3, 2017 - Live Scorecard
NZ vs BAN, 1st T20I, Cricket Scorecard
New Zealand won by 6 wickets
โ
Player of the Match: Williamson
Bangladesh - 141/8 (20 overs)
Extras: 18(w 18, nb 0, lb 0, b 0)
Run Rate: 7.05
New Zealand - 143/4 (18 overs)
Extras: 3(w 1, nb 1, lb 1, b 0)
Run Rate: 7.94
Bangladesh - 141/8 (20 overs)
Extras: 18(w 18, nb 0, lb 0, b 0)
Run Rate: 7.05
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Tamim | 11 | 13 | 1 | 0 | 84.62 | c Tom Bruce b Ben Wheeler |
I Kayes | 0 | 2 | 0 | 0 | 0.00 | c Ronchi b M Henry |
S Rahman | 16 | 15 | 1 | 1 | 106.67 | c M Henry b Lockie Ferguson |
Shakib | 14 | 14 | 0 | 0 | 100.00 | c Santner b C de Grandhomme |
Soumya Sarkar | 0 | 1 | 0 | 0 | 0.00 | c CJ Anderson b Lockie Ferguson |
Mahmudullah | 52 | 47 | 3 | 3 | 110.64 | b Lockie Ferguson |
Mosaddek Hossain Saikat | 20 | 17 | 0 | 2 | 117.65 | c CJ Anderson b Santner |
Mortaza (c) | 1 | 3 | 0 | 0 | 33.33 | c C de Grandhomme b Ben Wheeler |
Nurul Hasan โ | 7 | 6 | 1 | 0 | 116.67 | not out |
Rubel | 2 | 2 | 0 | 0 | 100.00 | not out |
Mustafizur | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Ben Wheeler | 4 | 0 | 22 | 2 | 5.50 |
M Henry | 4 | 0 | 44 | 1 | 11.00 |
Lockie Ferguson | 4 | 0 | 32 | 3 | 8.00 |
C de Grandhomme | 4 | 0 | 23 | 1 | 5.80 |
Santner | 4 | 0 | 20 | 1 | 5.00 |
Partnerships
Partners | Runs | Balls |
---|---|---|
Tamim & Kayes | 5 | 9 |
Tamim & S Rahman | 23 | 19 |
Shakib & S Rahman | 2 | 3 |
Shakib & Soumya Sarkar | 0 | 1 |
Shakib & Mahmudullah | 37 | 32 |
Mosaddek & Mahmudullah | 32 | 29 |
Mortaza & Mahmudullah | 15 | 10 |
Nurul Hasan & Mahmudullah | 24 | 13 |
Nurul Hasan & Rubel | 3 | 4 |
New Zealand - 143/4 (18 overs)
Extras: 3(w 1, nb 1, lb 1, b 0)
Run Rate: 7.94
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Neil Broom | 6 | 7 | 1 | 0 | 85.71 | c Shakib b Rubel |
Kane Williamson (c) | 73 | 55 | 5 | 2 | 132.73 | not out |
Colin Munro | 0 | 2 | 0 | 0 | 0.00 | c Nurul Hasan b Mustafizur |
Corey Anderson | 13 | 14 | 1 | 0 | 92.86 | c Tamim b Shakib |
Tom Bruce | 7 | 9 | 0 | 0 | 77.78 | run out (Soumya Sarkar/Mortaza) |
Colin de Grandhomme | 41 | 22 | 3 | 3 | 186.36 | not out |
Luke Ronchi โ | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Mitchell Santner | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ben Wheeler | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Matt Henry | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Lockie Ferguson | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Shakib Al Hasan | 4 | 0 | 30 | 1 | 7.50 |
Mashrafe Mortaza (c) | 3 | 0 | 22 | 0 | 7.30 |
Rubel Hossain | 4 | 0 | 43 | 1 | 10.80 |
Mustafizur Rahman | 4 | 0 | 21 | 1 | 5.20 |
Mosaddek Hossain Saikat | 2 | 0 | 9 | 0 | 4.50 |
Soumya Sarkar | 1 | 0 | 17 | 0 | 17.00 |
Partnerships
Partners | Runs | Balls |
---|---|---|
Broom & Williamson | 22 | 15 |
Munro & Williamson | 6 | 5 |
Corey Anderson & Williamson | 18 | 19 |
Tom Bruce & Williamson | 15 | 22 |
C de Grandhomme & Williamson | 81 | 48 |
Match Officials
Umpires
Shaun Haig (NZ)
Wayne Knights (NZ)
Chris Brown (NZ)
Referee
Chris Broad (ENG)
Stadium Details
Name: McLean Park
Location: Napier, New Zealand
Capacity: 22,500
Established: 1911
Team Squads
New Zealand(NZ)
๐ Winner
๐ CaptainBatsman
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

Batting Allrounder
๐ Left-hand bat โข ๐ฏ Right-arm medium

Batting Allrounder
๐ Left-hand bat โข ๐ฏ Left-arm fast-medium

Batting Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

Batting Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

๐งค WicketkeeperWK-Batsman
๐ Right-hand bat

Bowling Allrounder
๐ Left-hand bat โข ๐ฏ Left-arm orthodox

Bowler
๐ Right-hand bat โข ๐ฏ Left-arm fast-medium

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm fast
VS
Bangladesh(BAN)

Batsman
๐ Left-hand bat

Batsman
๐ Left-hand bat

Batsman
๐ Left-hand bat โข ๐ฏ Right-arm medium

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm legbreak

Batting Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

Batting Allrounder
๐ Left-hand bat โข ๐ฏ Left-arm orthodox

๐งค WicketkeeperWK-Batsman
๐ Right-hand bat

Batting Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

Mortaza
ยฉ๐ CaptainBowler
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Bowler
๐ Left-hand bat โข ๐ฏ Left-arm fast-medium