Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Ben Duckett | 80 | 100 | 12 | 1 | 80.00 | b Kiran Carlson |
Rob Newton | 78 | 135 | 9 | 0 | 57.78 | b G Wagg |
Alex Wakely | 33 | 45 | 6 | 0 | 73.33 | c W Bragg b D Lloyd |
Rob Keogh | 5 | 26 | 1 | 0 | 19.23 | b van der Gugten |
Saif Zaib | 13 | 37 | 1 | 0 | 35.14 | c J Rudolph b Owen Morgan |
David Murphy | 23 | 65 | 2 | 0 | 35.38 | c G Wagg b Kiran Carlson |
Steven Crook | 0 | 4 | 0 | 0 | 0.00 | b Kiran Carlson |
Rory Kleinveldt | 11 | 20 | 1 | 0 | 55.00 | b Kiran Carlson |
Chad Barrett | 4 | 27 | 0 | 0 | 14.81 | not out |
Graeme White | 4 | 9 | 0 | 0 | 44.44 | c G Wagg b Kiran Carlson |
Ben Sanderson | 9 | 29 | 1 | 0 | 31.03 | c Mark Wallace b Owen Morgan |
140-1 (Duckett, 30.6), 185-2 (R Newton, 44.4), 203-3 (A Wakely, 49.4), 207-4 (R Keogh, 50.6), 230-5 (Saif Zaib, 62.1), 230-6 (Steven Crook, 63.4), 244-7 (Kleinveldt, 69.1), 251-8 (Murphy, 73.1), 256-9 (Graeme White, 75.3), 269-10 (B Sanderson, 82.3)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Graham Wagg | 15 | 2 | 38 | 1 | 2.53 |
Timm van der Gugten | 16 | 4 | 56 | 1 | 3.50 |
Michael Hogan | 16 | 1 | 57 | 0 | 3.56 |
David Lloyd | 13 | 2 | 49 | 1 | 3.77 |
Owen Morgan | 8.3 | 1 | 37 | 2 | 4.46 |
Kiran Carlson | 14 | 3 | 28 | 5 | 2.00 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Nicholas Selman | 9 | 51 | 0 | 0 | 17.65 | c Saif Zaib b R Keogh |
Jacques Rudolph | 37 | 86 | 6 | 0 | 43.02 | c Steven Crook b Graeme White |
William Bragg | 1 | 7 | 0 | 0 | 14.29 | lbw b R Keogh |
David Lloyd | 8 | 17 | 1 | 0 | 47.06 | b R Keogh |
Aneurin Donald | 6 | 8 | 0 | 0 | 75.00 | c Chad Barrett b R Keogh |
Kiran Carlson | 1 | 3 | 0 | 0 | 33.33 | c Chad Barrett b R Keogh |
Graham Wagg | 4 | 2 | 1 | 0 | 200.00 | c Saif Zaib b R Keogh |
Mark Wallace | 25 | 34 | 2 | 0 | 73.53 | not out |
Owen Morgan | 7 | 22 | 1 | 0 | 31.82 | lbw b R Keogh |
Timm van der Gugten | 4 | 4 | 1 | 0 | 100.00 | c D Murphy b R Keogh |
Michael Hogan | 12 | 23 | 1 | 0 | 52.17 | b R Keogh |
26-1 (Nicholas Selman, 14.2), 28-2 (W Bragg, 16.1), 52-3 (D Lloyd, 22.5), 60-4 (Aneurin Donald, 26.2), 71-5 (Kiran Carlson, 28.2), 75-6 (G Wagg, 28.4), 77-7 (J Rudolph, 29.2), 104-8 (Owen Morgan , 36.5), 110-9 (van der Gugten, 38.2), 124-10 (M Hogan, 42.5)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Rory Kleinveldt | 8 | 3 | 10 | 0 | 1.25 |
Ben Sanderson | 3 | 1 | 5 | 0 | 1.67 |
Rob Keogh | 18.5 | 3 | 52 | 9 | 2.81 |
Graeme White | 13 | 3 | 47 | 1 | 3.62 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Ben Duckett | 185 | 159 | 25 | 3 | 116.35 | c M Hogan b van der Gugten |
Rob Newton | 25 | 53 | 1 | 0 | 47.17 | c Mark Wallace b M Hogan |
Alex Wakely | 14 | 27 | 1 | 1 | 51.85 | lbw b G Wagg |
Rob Keogh | 40 | 64 | 5 | 0 | 62.50 | run out (Kiran Carlson) |
Steven Crook | 30 | 34 | 4 | 0 | 88.24 | c W Bragg b G Wagg |
Saif Zaib | 0 | 1 | 0 | 0 | 0.00 | c D Lloyd b G Wagg |
David Murphy | 8 | 12 | 0 | 0 | 66.67 | not out |
Rory Kleinveldt | 1 | 2 | 0 | 0 | 50.00 | b Owen Morgan |
Graeme White | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Chad Barrett | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ben Sanderson | 0 | 0 | 0 | 0 | 0.00 | Not Out |
113-1 (R Newton, 19.6), 143-2 (A Wakely, 27.4), 243-3 (R Keogh, 48), 271-4 (Duckett, 52.4), 275-5 (Saif Zaib, 53.1), 302-6 (Steven Crook, 57.6), 305-7 (Kleinveldt, 58.4)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Timm van der Gugten | 10 | 0 | 62 | 1 | 6.20 |
Kiran Carlson | 6 | 1 | 50 | 0 | 8.33 |
Owen Morgan | 14.4 | 0 | 81 | 1 | 5.63 |
Michael Hogan | 12 | 3 | 39 | 1 | 3.25 |
Graham Wagg | 16 | 0 | 72 | 3 | 4.50 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Owen Morgan | 22 | 57 | 4 | 0 | 38.60 | lbw b Graeme White |
Jacques Rudolph | 11 | 25 | 2 | 0 | 44.00 | b Graeme White |
Nicholas Selman | 30 | 131 | 2 | 0 | 22.90 | not out |
William Bragg | 3 | 19 | 0 | 0 | 15.79 | lbw b R Keogh |
David Lloyd | 16 | 23 | 3 | 0 | 69.57 | st D Murphy b Graeme White |
Aneurin Donald | 22 | 49 | 3 | 0 | 44.90 | b Graeme White |
Kiran Carlson | 10 | 38 | 1 | 0 | 26.32 | c D Murphy b R Keogh |
Graham Wagg | 1 | 6 | 0 | 0 | 16.67 | c Chad Barrett b Graeme White |
Mark Wallace | 0 | 5 | 0 | 0 | 0.00 | b Graeme White |
Timm van der Gugten | 0 | 6 | 0 | 0 | 0.00 | c R Newton b R Keogh |
Michael Hogan | 5 | 19 | 1 | 0 | 26.32 | b R Keogh |
22-1 (J Rudolph, 11.1), 45-2 (Owen Morgan , 17.2), 52-3 (W Bragg, 24.1), 69-4 (D Lloyd, 29.2), 99-5 (Aneurin Donald, 43.2), 116-6 (Kiran Carlson, 54.5), 117-7 (G Wagg, 55.5), 121-8 (Mark Wallace, 57.4), 122-9 (van der Gugten, 58.5), 132-10 (M Hogan, 62.5)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Rob Keogh | 30.5 | 14 | 73 | 4 | 2.39 |
Rory Kleinveldt | 2 | 2 | 0 | 0 | 0.00 |
Ben Sanderson | 2 | 0 | 5 | 0 | 2.50 |
Graeme White | 28 | 8 | 44 | 6 | 1.57 |
Partners | Runs | Balls |
---|
Paul Baldwin (ENG)
Alex Wharf (ENG)
()
Name: County Ground
Location: Northampton, England
Capacity: 6500
Established: 1885