England Women vs Australia Women, 1st ODI, August 20, 2013 - Live Scorecard
ENGW vs AUSW, 1st ODI, Cricket Scorecard
Australia Women won by 27 runs
Australia Women - 203/8 (50 overs)
Extras: 15(w 8, nb 1, lb 6, b 0)
Run Rate: 4.06
England Women - 176/10 (47.3 overs)
Extras: 22(w 16, nb 0, lb 6, b 0)
Run Rate: 3.72
Australia Women - 203/8 (50 overs)
Extras: 15(w 8, nb 1, lb 6, b 0)
Run Rate: 4.06
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Rachael Haynes | 0 | 5 | 0 | 0 | 0.00 | c & b K Brunt |
Meg Lanning | 56 | 64 | 8 | 0 | 87.50 | c H Knight b L Marsh |
Jess Cameron | 10 | 21 | 2 | 0 | 47.62 | c L Marsh b K Brunt |
Jodie Fields | 32 | 68 | 2 | 0 | 47.06 | c J Gunn b L Marsh |
Alex Blackwell | 23 | 53 | 2 | 0 | 43.40 | run out (A Shrubsole) |
Ellyse Perry | 24 | 34 | 3 | 0 | 70.59 | b H Colvin |
Erin Osborne | 18 | 22 | 1 | 0 | 81.82 | c A Brindle b K Brunt |
Sarah Coyte | 10 | 18 | 0 | 0 | 55.56 | c H Knight b J Gunn |
Jess Jonassen | 10 | 11 | 0 | 0 | 90.91 | not out |
Megan Schutt | 5 | 5 | 1 | 0 | 100.00 | not out |
Holly Ferling | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Katherine Sciver-Brunt | 10 | 1 | 29 | 3 | 2.90 |
Anya Shrubsole | 10 | 1 | 43 | 0 | 4.30 |
Laura Marsh | 10 | 1 | 27 | 2 | 2.70 |
Jenny Gunn | 10 | 0 | 53 | 1 | 5.30 |
Holly Colvin | 10 | 0 | 45 | 1 | 4.50 |
Partnerships
Partners | Runs | Balls |
---|
England Women - 176/10 (47.3 overs)
Extras: 22(w 16, nb 0, lb 6, b 0)
Run Rate: 3.72
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Charlotte Edwards | 61 | 90 | 3 | 0 | 67.78 | c J Fields b E Osborne |
Arran Brindle | 21 | 72 | 2 | 0 | 29.17 | c S Coyte b E Osborne |
Sarah Taylor | 22 | 31 | 2 | 0 | 70.97 | lbw b J Jonassen |
Lydia Greenway | 1 | 10 | 0 | 0 | 10.00 | c J Fields b J Jonassen |
Heather Knight | 25 | 36 | 1 | 0 | 69.44 | lbw b E Osborne |
Tammy Beaumont | 9 | 20 | 0 | 0 | 45.00 | b J Jonassen |
Laura Marsh | 3 | 10 | 0 | 0 | 30.00 | run out (A Blackwell) |
Jenny Gunn | 5 | 5 | 0 | 0 | 100.00 | run out (S Coyte) |
Katherine Sciver-Brunt | 3 | 6 | 0 | 0 | 50.00 | st J Fields b S Coyte |
Holly Colvin | 3 | 4 | 0 | 0 | 75.00 | b J Jonassen |
Anya Shrubsole | 1 | 1 | 0 | 0 | 100.00 | not out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Ellyse Perry | 6 | 0 | 28 | 0 | 4.67 |
Megan Schutt | 10 | 0 | 32 | 0 | 3.20 |
Sarah Coyte | 9 | 2 | 20 | 1 | 2.22 |
Erin Osborne | 10 | 0 | 39 | 3 | 3.90 |
Holly Ferling | 4 | 0 | 13 | 0 | 3.25 |
Jess Jonassen | 8.3 | 0 | 38 | 4 | 4.58 |
Partnerships
Partners | Runs | Balls |
---|
Match Officials
Umpires
Jeremy Lloyds (ENG)
Steve OShaughnessy (ENG)
()
Referee
David Jukes (ENG)
Stadium Details
Name: Lord's
Location: London, England
Capacity: 30000
Established: 1814
Team Squads
England Women(ENGW)

๐ CaptainBatsman
๐ Right-hand bat โข ๐ฏ Right-arm legbreak

Batting Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm medium

๐งค WicketkeeperWK-Batsman
๐ Right-hand bat

Batsman
๐ Left-hand bat โข ๐ฏ Right-arm offbreak

Batting Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

WK-Batsman
๐ Right-hand bat

Batting Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

Bowling Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Bowling Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Bowler
๐ Right-hand bat โข ๐ฏ Left-arm orthodox

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm medium
VS
Australia Women(AUSW)
๐ Winner
Batsman
๐ Left-hand bat โข ๐ฏ Left-arm medium

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

WK-Batsman
๐ Right-hand bat โข ๐ฏ Right-arm legbreak

๐ Captain๐งค WicketkeeperWK-Batsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

Batting Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm medium

Batting Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Bowling Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

Bowling Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm medium

Bowler
๐ Left-hand bat โข ๐ฏ Left-arm orthodox

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium