Costa Rica vs Turks and Caicos Island, 5th Match, April 19, 2025 - Live Scorecard
CRI vs TCL, 5th Match, Cricket Scorecard
Turks and Caicos Island won by 10 wickets
Toss: Costa Rica chose to batting
โ
Player of the Match: Jerome Daley
Costa Rica - 71/8 (20 overs)
Extras: 2(w 1, nb 1, lb 0, b 0)
Run Rate: 3.55
Turks and Caicos Island - 74/0 (8.1 overs)
Extras: 11(w 8, nb 1, lb 2, b 0)
Run Rate: 9.06
Costa Rica - 71/8 (20 overs)
Extras: 2(w 1, nb 1, lb 0, b 0)
Run Rate: 3.55
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Sachin Ravikumar (c) | 1 | 4 | 0 | 0 | 25.00 | run out (Ariharan Kuthalingham/Kareem Jack) |
Deepak Rawat | 0 | 4 | 0 | 0 | 0.00 | c Kareem Jack b Marlon Turner |
Kumar Shivam โ | 4 | 24 | 0 | 0 | 16.67 | b Damian St Ange |
Sudesh Pillai | 43 | 55 | 5 | 0 | 78.18 | b Jerome Daley |
Dhanush Ganesh | 1 | 7 | 0 | 0 | 14.29 | c and b Smijo Vithayathil |
Ram Saun | 0 | 8 | 0 | 0 | 0.00 | c Jerome Daley b Smijo Vithayathil |
Oswald Sam Arthur | 16 | 12 | 2 | 0 | 133.33 | not out |
Pusharaj Naringrekar | 4 | 5 | 0 | 0 | 80.00 | b Jerome Daley |
Ankit Patel | 0 | 1 | 0 | 0 | 0.00 | b Jerome Daley |
Joseph Lucky | 0 | 1 | 0 | 0 | 0.00 | not out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Ariharan Kuthalingham | 2 | 0 | 6 | 0 | 3.00 |
Damian St Ange | 3 | 0 | 10 | 1 | 3.30 |
Smijo Vithayathil | 3 | 0 | 8 | 2 | 2.70 |
Sidue Hunter (c) | 4 | 0 | 23 | 0 | 5.80 |
Jerome Daley | 4 | 1 | 16 | 3 | 4.00 |
Marlon Turner | 4 | 2 | 8 | 1 | 2.00 |
Partnerships
Partners | Runs | Balls |
---|---|---|
Sachin Ravikumar & Deepak Rawat | 1 | 6 |
Sachin Ravikumar & Kumar Shivam | 0 | 2 |
Sudesh Pillai & Kumar Shivam | 23 | 51 |
Sudesh Pillai & Dhanush Ganesh | 4 | 11 |
Sudesh Pillai & Ram Saun | 2 | 15 |
Sudesh Pillai & Oswald Sam Arthur | 27 | 22 |
Pusharaj Naringrekar & Oswald Sam Arthur | 14 | 12 |
Ankit Patel & Oswald Sam Arthur | 0 | 1 |
Joseph Lucky & Oswald Sam Arthur | 0 | 1 |
Turks and Caicos Island - 74/0 (8.1 overs)
Extras: 11(w 8, nb 1, lb 2, b 0)
Run Rate: 9.06
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Jerome Daley | 56 | 33 | 7 | 1 | 169.70 | not out |
Daleovaun Hardware | 7 | 17 | 0 | 0 | 41.18 | not out |
Damian St Ange | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ganesan Kuthalingham | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ian Ganness | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Kareem Jack โ | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Mario Smith | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Marlon Turner | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Sidue Hunter (c) | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Smijo Vithayathil | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ariharan Kuthalingham | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Deepak Rawat | 1 | 0 | 6 | 0 | 6.00 |
Ankit Patel | 1 | 0 | 3 | 0 | 3.00 |
Joseph Lucky | 0.1 | 0 | 9 | 0 | 54.00 |
Sudesh Pillai | 3 | 0 | 26 | 0 | 8.70 |
Dhanush Ganesh | 3 | 0 | 28 | 0 | 9.30 |
Partnerships
Partners | Runs | Balls |
---|---|---|
Jerome Daley & Daleovaun Hardware | 74 | 50 |
Match Officials
Umpires
Arnold Maddela (CAN)
Rohan Shah (CAN)
()
Stadium Details
Name: Clayton Panama
Location: Florida, Panama
Capacity:
Established: 0
Team Squads
Costa Rica(CRI)

๐ Captain
๐ RIGHT โข ๐ฏ Right Arm medium

๐ RIGHT โข ๐ฏ Right Arm medium

๐งค WicketkeeperWK-Batsman
๐ RIGHT

๐ RIGHT โข ๐ฏ Right Arm medium

Bowling Allrounder
๐ RIGHT โข ๐ฏ Right Arm medium

Bowling Allrounder
๐ RIGHT โข ๐ฏ Right Arm medium

Batting Allrounder
๐ RIGHT โข ๐ฏ Right Arm medium

Batsman
๐ RIGHT โข ๐ฏ Right Arm medium

๐ RIGHT โข ๐ฏ Right Arm medium

Bowler
๐ RIGHT โข ๐ฏ Right Arm off break
VS
Turks and Caicos Island(TCL)
๐ Winner
Bowling Allrounder
๐ RIGHT โข ๐ฏ Right Arm fast medium

Batting Allrounder
๐ RIGHT โข ๐ฏ Right Arm fast medium

Bowler
๐ RIGHT โข ๐ฏ Right Arm fast medium

Bowler
๐ LEFT โข ๐ฏ Left arm orthodox

๐ RIGHT

๐งค Wicketkeeper
๐ RIGHT

Batsman
๐ RIGHT โข ๐ฏ Right Arm off break

๐ RIGHT

๐ CaptainWK-Batsman
๐ RIGHT โข ๐ฏ Right Arm off break

Bowling Allrounder
๐ RIGHT โข ๐ฏ Right Arm fast medium

๐ RIGHT