Chennai Super Kings vs Kolkata Knight Riders, 25th Match, April 11, 2025 - Live Scorecard
CSK vs KKR, 25th Match, Cricket Scorecard
Kolkata Knight Riders won by 8 wickets
Toss: Kolkata Knight Riders chose to bowling
โ
Player of the Match: Narine
Chennai Super Kings - 103/9 (20 overs)
Extras: 5(w 4, nb 0, lb 1, b 0)
Run Rate: 5.15
Kolkata Knight Riders - 107/2 (10.1 overs)
Extras: 5(w 2, nb 2, lb 1, b 0)
Run Rate: 10.52
Chennai Super Kings - 103/9 (20 overs)
Extras: 5(w 4, nb 0, lb 1, b 0)
Run Rate: 5.15
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Rachin Ravindra | 4 | 9 | 0 | 0 | 44.44 | c Ajinkya Rahane b Harshit Rana |
Conway | 12 | 11 | 2 | 0 | 109.09 | lbw b Moeen |
Tripathi | 16 | 22 | 1 | 0 | 72.73 | b Narine |
Vijay Shankar | 29 | 21 | 2 | 1 | 138.10 | c Moeen b Varun Chakaravarthy |
Shivam Dube | 31 | 29 | 3 | 0 | 106.90 | not out |
Ashwin | 1 | 7 | 0 | 0 | 14.29 | c Vaibhav Arora b Harshit Rana |
Ravindra Jadeja | 0 | 2 | 0 | 0 | 0.00 | c de Kock b Narine |
Deepak Hooda | 0 | 4 | 0 | 0 | 0.00 | c Vaibhav Arora b Varun Chakaravarthy |
Dhoni (c) โ | 1 | 4 | 0 | 0 | 25.00 | lbw b Narine |
Noor Ahmad | 1 | 8 | 0 | 0 | 12.50 | c Varun Chakaravarthy b Vaibhav Arora |
Anshul Kamboj | 3 | 3 | 0 | 0 | 100.00 | not out |
Khaleel Ahmed | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Vaibhav Arora | 4 | 0 | 31 | 1 | 7.80 |
Moeen | 4 | 1 | 20 | 1 | 5.00 |
Harshit Rana | 4 | 0 | 16 | 2 | 4.00 |
Varun Chakaravarthy | 4 | 0 | 22 | 2 | 5.50 |
Narine | 4 | 0 | 13 | 3 | 3.20 |
Partnerships
Partners | Runs | Balls |
---|---|---|
Ravindra & Conway | 16 | 19 |
Ravindra & Tripathi | 0 | 6 |
Shankar & Tripathi | 43 | 33 |
Shivam Dube & Tripathi | 6 | 8 |
Shivam Dube & Ashwin | 5 | 11 |
Shivam Dube & Jadeja | 1 | 4 |
Shivam Dube & Hooda | 1 | 5 |
Shivam Dube & Dhoni | 3 | 7 |
Shivam Dube & Noor Ahmad | 4 | 11 |
Shivam Dube & Anshul Kamboj | 24 | 16 |
Kolkata Knight Riders - 107/2 (10.1 overs)
Extras: 5(w 2, nb 2, lb 1, b 0)
Run Rate: 10.52
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Quinton de Kock โ | 23 | 16 | 0 | 3 | 143.75 | b Anshul Kamboj |
Sunil Narine | 44 | 18 | 2 | 5 | 244.44 | b Noor Ahmad |
Ajinkya Rahane (c) | 20 | 17 | 1 | 1 | 117.65 | not out |
Rinku Singh | 15 | 12 | 1 | 1 | 125.00 | not out |
Venkatesh Iyer | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Moeen Ali | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Andre Russell | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ramandeep Singh | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Harshit Rana | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Vaibhav Arora | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Varun Chakaravarthy | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Khaleel Ahmed | 3 | 0 | 40 | 0 | 13.30 |
Anshul Kamboj | 2 | 0 | 19 | 1 | 9.50 |
Ravichandran Ashwin | 3 | 0 | 30 | 0 | 10.00 |
Noor Ahmad | 2 | 0 | 8 | 1 | 4.00 |
Ravindra Jadeja | 0.1 | 0 | 9 | 0 | 54.00 |
Partnerships
Match Officials
Umpires
Chris Gaffaney (NZ)
Parashar Joshi (IND)
Vinod Seshan (IND)
Referee
Prakash Bhatt (IND)
Stadium Details
Name: MA Chidambaram Stadium
Location: Chennai, India
Capacity: 50000
Established: 0
Team Squads
Chennai Super Kings(CSK)

Batting Allrounder
๐ LEFT โข ๐ฏ Left arm orthodox

WK-Batsman
๐ LEFT โข ๐ฏ Right Arm medium

Batsman
๐ RIGHT โข ๐ฏ Right Arm medium

Batting Allrounder
๐ RIGHT โข ๐ฏ Right Arm medium

Batting Allrounder
๐ LEFT โข ๐ฏ Right Arm medium

Dhoni
ยฉ๐ Captain๐งค WicketkeeperWK-Batsman
๐ RIGHT โข ๐ฏ Right Arm medium

Bowling Allrounder
๐ LEFT โข ๐ฏ Left arm orthodox

Bowling Allrounder
๐ RIGHT โข ๐ฏ Right Arm off break

Bowler
๐ RIGHT

Bowling Allrounder
๐ RIGHT โข ๐ฏ Right Arm fast medium

Bowler
๐ RIGHT โข ๐ฏ Left Arm fast medium

Head coach

Batting coach

Bowling Consultant

Fielding coach

Assistant Coach
VS
Kolkata Knight Riders(KKR)
๐ Winner
๐งค WicketkeeperWK-Batsman
๐ LEFT

Bowling Allrounder
๐ LEFT โข ๐ฏ Right Arm off break

๐ CaptainBatsman
๐ RIGHT โข ๐ฏ Right Arm medium

Batting Allrounder
๐ LEFT โข ๐ฏ Right Arm medium

Batsman
๐ LEFT โข ๐ฏ Right Arm off break

Batting Allrounder
๐ LEFT โข ๐ฏ Right Arm off break

Bowling Allrounder
๐ RIGHT โข ๐ฏ Right Arm fast

Batting Allrounder
๐ RIGHT โข ๐ฏ Right Arm medium

Bowler
๐ RIGHT โข ๐ฏ Right Arm fast medium

Bowler
๐ RIGHT โข ๐ฏ Right Arm fast medium

Bowler
๐ RIGHT โข ๐ฏ Right Arm leg break

Head coach

Bowling coach

Mentor

Spin Bowling Coach