Rajasthan Royals vs Kolkata Knight Riders, 6th Match, March 26, 2025 - Live Scorecard
RR vs KKR, 6th Match, Cricket Scorecard
Kolkata Knight Riders won by 8 wickets
Toss: Kolkata Knight Riders chose to bowling
โ
Player of the Match: de Kock
Rajasthan Royals - 151/9 (20 overs)
Extras: 4(w 4, nb 0, lb 0, b 0)
Run Rate: 7.55
Kolkata Knight Riders - 153/2 (17.3 overs)
Extras: 11(w 9, nb 0, lb 2, b 0)
Run Rate: 8.74
Rajasthan Royals - 151/9 (20 overs)
Extras: 4(w 4, nb 0, lb 0, b 0)
Run Rate: 7.55
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Yashasvi Jaiswal | 29 | 24 | 2 | 2 | 120.83 | c Harshit Rana b Moeen |
Samson | 13 | 11 | 2 | 0 | 118.18 | b Vaibhav Arora |
Riyan Parag (c) | 25 | 15 | 0 | 3 | 166.67 | c de Kock b Varun Chakaravarthy |
Nitish Rana | 8 | 9 | 0 | 0 | 88.89 | b Moeen |
W Hasaranga | 4 | 4 | 0 | 0 | 100.00 | c Ajinkya Rahane b Varun Chakaravarthy |
Dhruv Jurel โ | 33 | 28 | 5 | 0 | 117.86 | b Harshit Rana |
Shubham Dubey | 9 | 12 | 1 | 0 | 75.00 | c Russell b Vaibhav Arora |
Hetmyer | 7 | 8 | 1 | 0 | 87.50 | c Angkrish Raghuvanshi b Harshit Rana |
Jofra Archer | 16 | 7 | 0 | 2 | 228.57 | b Spencer Johnson |
M Theekshana | 1 | 1 | 0 | 0 | 100.00 | not out |
Tushar Deshpande | 2 | 1 | 0 | 0 | 200.00 | not out |
Sandeep Sharma | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Spencer Johnson | 4 | 0 | 42 | 1 | 10.50 |
Vaibhav Arora | 4 | 0 | 33 | 2 | 8.20 |
Harshit Rana | 4 | 0 | 36 | 2 | 9.00 |
Moeen | 4 | 0 | 23 | 2 | 5.80 |
Varun Chakaravarthy | 4 | 0 | 17 | 2 | 4.20 |
Partnerships
Partners | Runs | Balls |
---|---|---|
Jaiswal & Samson | 33 | 23 |
Jaiswal & Riyan Parag | 34 | 24 |
Jaiswal & Nitish Rana | 2 | 5 |
Hasaranga & Nitish Rana | 7 | 7 |
Dhruv Jurel & Nitish Rana | 6 | 7 |
Dhruv Jurel & Shubham Dubey | 28 | 24 |
Dhruv Jurel & Hetmyer | 21 | 19 |
Jofra Archer & Hetmyer | 7 | 5 |
Jofra Archer & Theekshana | 11 | 5 |
Tushar Deshpande & Theekshana | 2 | 1 |
Kolkata Knight Riders - 153/2 (17.3 overs)
Extras: 11(w 9, nb 0, lb 2, b 0)
Run Rate: 8.74
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Moeen Ali | 5 | 12 | 0 | 0 | 41.67 | run out (M Theekshana/Riyan Parag) |
Quinton de Kock โ | 97 | 61 | 8 | 6 | 159.02 | not out |
Ajinkya Rahane (c) | 18 | 15 | 1 | 1 | 120.00 | c Tushar Deshpande b W Hasaranga |
Angkrish Raghuvanshi | 22 | 17 | 2 | 0 | 129.41 | not out |
Venkatesh Iyer | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Rinku Singh | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Andre Russell | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ramandeep Singh | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Spencer Johnson | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Vaibhav Arora | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Harshit Rana | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Varun Chakaravarthy | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Jofra Archer | 2.3 | 0 | 33 | 0 | 13.20 |
Maheesh Theekshana | 4 | 0 | 32 | 0 | 8.00 |
Riyan Parag (c) | 4 | 0 | 25 | 0 | 6.20 |
Sandeep Sharma | 2 | 0 | 11 | 0 | 5.50 |
Wanindu Hasaranga | 3 | 0 | 34 | 1 | 11.30 |
Nitish Rana | 1 | 0 | 9 | 0 | 9.00 |
Tushar Deshpande | 1 | 0 | 7 | 0 | 7.00 |
Partnerships
Match Officials
Umpires
Akshay Totre (IND)
Rohan Pandit (IND)
Adrian Holdstock (RSA)
Referee
Shakti Singh (IND)
Stadium Details
Name: Barsapara Cricket Stadium
Location: Guwahati, India
Capacity: 40000
Established: 2012
Team Squads
Rajasthan Royals(RR)

Batsman
๐ LEFT โข ๐ฏ Right Arm leg break

WK-Batsman
๐ RIGHT

Batsman
๐ LEFT โข ๐ฏ Right Arm off break

๐ CaptainBatting Allrounder
๐ RIGHT โข ๐ฏ Right Arm leg break

๐งค WicketkeeperWK-Batsman
๐ RIGHT

Batsman
๐ LEFT

Bowling Allrounder
๐ RIGHT โข ๐ฏ Right Arm leg break

Bowler
๐ RIGHT โข ๐ฏ Right Arm fast

Bowler
๐ RIGHT โข ๐ฏ Right Arm off break

Bowler
๐ LEFT โข ๐ฏ Right Arm fast medium

Bowler
๐ RIGHT โข ๐ฏ Right Arm fast medium

Bowling Coach

Fielding Coach

Batting coach

Head coach
VS
Kolkata Knight Riders(KKR)
๐ Winner
๐งค WicketkeeperWK-Batsman
๐ LEFT

Batting Allrounder
๐ LEFT โข ๐ฏ Right Arm medium

๐ CaptainBatsman
๐ RIGHT โข ๐ฏ Right Arm medium

Batsman
๐ LEFT โข ๐ฏ Right Arm off break

Batting Allrounder
๐ LEFT โข ๐ฏ Right Arm off break

Bowling Allrounder
๐ RIGHT โข ๐ฏ Right Arm fast

Batting Allrounder
๐ RIGHT โข ๐ฏ Right Arm medium

Bowler
๐ LEFT

Bowler
๐ RIGHT โข ๐ฏ Right Arm fast medium

Bowler
๐ RIGHT โข ๐ฏ Right Arm fast medium

Bowler
๐ RIGHT โข ๐ฏ Right Arm leg break

Head coach

Bowling coach

Mentor

Spin Bowling Coach