New Zealand vs Zimbabwe, 3rd ODI, February 9, 2012 - Live Scorecard
NZ vs ZIM, 3rd ODI, Cricket Scorecard
New Zealand won by 202 runs
โ
Player of the Match: Brendon McCullum
New Zealand - 373/8 (50 overs)
Extras: 11(w 8, nb 1, lb 1, b 1)
Run Rate: 7.46
Zimbabwe - 171/10 (44 overs)
Extras: 3(w 3, nb 0, lb 0, b 0)
Run Rate: 3.89
New Zealand - 373/8 (50 overs)
Extras: 11(w 8, nb 1, lb 1, b 1)
Run Rate: 7.46
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Rob Nicol | 61 | 63 | 6 | 2 | 96.83 | lbw b P Utseya |
Martin Guptill | 85 | 69 | 7 | 5 | 123.19 | st T Taibu b R Price |
Jacob Oram | 25 | 24 | 3 | 0 | 104.17 | b K Jarvis |
Brendon McCullum | 119 | 88 | 7 | 5 | 135.23 | c T Mawoyo b K Jarvis |
Kane Williamson | 38 | 40 | 3 | 0 | 95.00 | lbw b E Chigumbura |
Nathan McCullum | 21 | 7 | 0 | 3 | 300.00 | c S Matsikenyeri b R Price |
Andrew Ellis | 5 | 5 | 0 | 0 | 100.00 | run out (T Mawoyo) |
Doug Bracewell | 1 | 2 | 0 | 0 | 50.00 | c Brendan Taylor b B Vitori |
Tom Latham | 7 | 3 | 0 | 1 | 233.33 | not out |
Michael Bates | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Tarun Nethula | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Brian Vitori | 9 | 0 | 105 | 1 | 11.67 |
Kyle Jarvis | 9 | 0 | 58 | 2 | 6.44 |
Elton Chigumbura | 10 | 0 | 92 | 1 | 9.20 |
Ray Price | 10 | 0 | 59 | 2 | 5.90 |
Prosper Utseya | 10 | 1 | 47 | 1 | 4.70 |
Malcolm Waller | 2 | 0 | 10 | 0 | 5.00 |
Partnerships
Partners | Runs | Balls |
---|
Zimbabwe - 171/10 (44 overs)
Extras: 3(w 3, nb 0, lb 0, b 0)
Run Rate: 3.89
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Tino Mawoyo | 9 | 18 | 2 | 0 | 50.00 | run out (T Latham) |
Stuart Matsikenyeri | 5 | 19 | 0 | 0 | 26.32 | lbw b D Bracewell |
Brendan Taylor | 65 | 62 | 6 | 2 | 104.84 | c (sub)C de Grandhomme b K Williamson |
Tatenda Taibu | 26 | 46 | 1 | 0 | 56.52 | c (sub)C de Grandhomme b M Bates |
Malcolm Waller | 4 | 7 | 0 | 0 | 57.14 | run out ((sub)C de Grandhomme/N McCullum/B McCullu |
Regis Chakabva | 24 | 54 | 0 | 0 | 44.44 | c (sub)T Southee b N McCullum |
Elton Chigumbura | 16 | 30 | 1 | 0 | 53.33 | lbw b T Nethula |
Prosper Utseya | 5 | 14 | 0 | 0 | 35.71 | c K Williamson b T Nethula |
Ray Price | 14 | 12 | 0 | 1 | 116.67 | c M Bates b K Williamson |
Brian Vitori | 0 | 2 | 0 | 0 | 0.00 | c B McCullum b N McCullum |
Kyle Jarvis | 0 | 0 | 0 | 0 | 0.00 | not out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Doug Bracewell | 8 | 1 | 26 | 1 | 3.25 |
Michael Bates | 8 | 1 | 24 | 1 | 3.00 |
Jacob Oram | 4 | 0 | 17 | 0 | 4.25 |
Tarun Nethula | 10 | 1 | 41 | 2 | 4.10 |
Andrew Ellis | 8 | 1 | 29 | 0 | 3.63 |
Nathan McCullum | 3 | 0 | 21 | 2 | 7.00 |
Kane Williamson | 3 | 0 | 13 | 2 | 4.33 |
Partnerships
Partners | Runs | Balls |
---|
Match Officials
Umpires
Gary Baxter (NZ)
Enamul Haque (BAN)
Rod Tucker (AUS)
Referee
David Boon (AUS)
Stadium Details
Name: McLean Park
Location: Napier, New Zealand
Capacity: 22,500
Established: 1911
Team Squads
New Zealand(NZ)
๐ Winner
Batsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

Bowling Allrounder
๐ Left-hand bat โข ๐ฏ Right-arm fast-medium

๐ Captain๐งค WicketkeeperWK-Batsman
๐ Right-hand bat

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

WK-Batsman
๐ Left-hand bat โข ๐ฏ Right-arm medium

Bowling Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

Bowler
๐ Right-hand bat โข ๐ฏ Left-arm fast-medium

Bowling Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm legbreak
VS
Zimbabwe(ZIM)

Batting Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

WK-Batsman
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

๐ CaptainWK-Batsman
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

๐งค WicketkeeperWK-Batsman
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

Bowling Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm medium

Bowling Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

Bowler
๐ Right-hand bat โข ๐ฏ Left-arm orthodox

Bowler
๐ Left-hand bat โข ๐ฏ Left-arm fast-medium

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm fast